Difference between revisions of "Pom Arthun 2020"
(→Gallery) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
*'''Title:''' ผมอาถรรพ์ / Pom Arthun | *'''Title:''' ผมอาถรรพ์ / Pom Arthun | ||
*'''Also known as:''' | *'''Also known as:''' | ||
− | *'''Duration:''' | + | *'''Duration:''' 15 Episodes |
*'''Genre:''' Romance/Drama/Horror | *'''Genre:''' Romance/Drama/Horror | ||
*'''Popularity:''' top rated/low rated/failure | *'''Popularity:''' top rated/low rated/failure | ||
*'''Air time:''' Monday-Tuesday | *'''Air time:''' Monday-Tuesday | ||
*'''Broadcast network:''' Channel 3 | *'''Broadcast network:''' Channel 3 | ||
− | *'''Broadcast period:''' January 13, 2020 --- | + | *'''Broadcast period:''' January 13, 2020 --- March 2, 2020 |
*'''Theme song:''' | *'''Theme song:''' | ||
**[https://www.youtube.com/watch?v=UMzSkpr_O8s Don't Let] by: Chaba Krittima | **[https://www.youtube.com/watch?v=UMzSkpr_O8s Don't Let] by: Chaba Krittima | ||
Line 26: | Line 26: | ||
|13-01-2020|| 1 (Premier) || 2.4 | |13-01-2020|| 1 (Premier) || 2.4 | ||
|- | |- | ||
− | |14-01-2020|| 2 || | + | |14-01-2020|| 2 || 2.9 |
|- | |- | ||
− | |20-01-2020|| 3 || | + | |20-01-2020|| 3 || 2.5 |
|- | |- | ||
− | |21-01-2020|| 4 || | + | |21-01-2020|| 4 || 2.3 |
|- | |- | ||
− | |27-01-2020|| 5 || | + | |27-01-2020|| 5 || 2.2 |
|- | |- | ||
− | |28-01-2020|| 6 || | + | |28-01-2020|| 6 || 2.4 |
|- | |- | ||
− | |03-02-2020|| 7 || | + | |03-02-2020|| 7 || 2.4 |
|- | |- | ||
− | |04-02-2020|| 8 || | + | |04-02-2020|| 8 || 2.7 |
|- | |- | ||
− | |10-02-2020|| 9 || | + | |10-02-2020|| 9 || 2.2 |
|- | |- | ||
− | |11-02-2020|| 10 || | + | |11-02-2020|| 10 || 2.3 |
|- | |- | ||
− | |17-02-2020|| 11 || | + | |17-02-2020|| 11 || 2.3 |
|- | |- | ||
− | |18-02-2020|| 12 || | + | |18-02-2020|| 12 || 2.2 |
|- | |- | ||
− | + | |18-02-2020|| 13 || 2.6 | |
+ | |- | ||
+ | |18-02-2020|| 14 || 2.6 | ||
|- | |- | ||
− | !| ||Average total | + | |18-02-2020|| 15 (Finale) || 3.0 |
+ | |- | ||
+ | !| ||Average total || 2.46 | ||
|} | |} | ||
Line 58: | Line 62: | ||
*'''Screenwriter:''' Add info here | *'''Screenwriter:''' Add info here | ||
*'''Company Name:''' | *'''Company Name:''' | ||
+ | |||
== Cast == | == Cast == | ||
Line 63: | Line 68: | ||
*[[Masu Junyangdikul]] as Kawin | *[[Masu Junyangdikul]] as Kawin | ||
*[[Pream Ranida]] as Mintra | *[[Pream Ranida]] as Mintra | ||
− | *[[Namfon Patcharin]] as | + | *[[Namfon Patcharin]] as Yoke |
− | *[[First Ekkaphong Jongkesakorn]] as | + | *[[First Ekkaphong Jongkesakorn]] as Pakorn |
− | *[[Mind Tarika Insuwan]] as | + | *[[Mind Tarika Insuwan]] as Treepetch |
− | *[[Ploy Pattrakorn Tungsupakul]] as | + | *[[Ploy Pattrakorn Tungsupakul]] as Nisa |
*[[Pom Panithi Krausoponpong]] as Character Name | *[[Pom Panithi Krausoponpong]] as Character Name | ||
*[[Gwang Wanpiya Oamsinnoppakul]] as Character Name | *[[Gwang Wanpiya Oamsinnoppakul]] as Character Name | ||
Line 99: | Line 104: | ||
== Trivia or Interesting Info about this Lakorn == | == Trivia or Interesting Info about this Lakorn == | ||
+ | *Second Collaboration between [[Masu Junyangdikul]] and [[Pream Ranida]] as a lead after [[Chuamong Tong Mon]] | ||
*This is a remake. | *This is a remake. | ||
Line 108: | Line 114: | ||
{{ads}} | {{ads}} | ||
− | [[Category:ThaiDrama]] [[Category: | + | [[Category:ThaiDrama]] [[Category:ThaiDrama2020]] [[Category:Channel 3]] |
Latest revision as of 01:18, 15 July 2023
Contents
Details
- Title: ผมอาถรรพ์ / Pom Arthun
- Also known as:
- Duration: 15 Episodes
- Genre: Romance/Drama/Horror
- Popularity: top rated/low rated/failure
- Air time: Monday-Tuesday
- Broadcast network: Channel 3
- Broadcast period: January 13, 2020 --- March 2, 2020
- Theme song:
- Don't Let by: Chaba Krittima
- Don't Worry by: Keib
- Remake of: Pom Arthun (1989)
- Ratings:
- Source:: AGB Nielsen rating
Date | Episode | Nationwide |
---|---|---|
13-01-2020 | 1 (Premier) | 2.4 |
14-01-2020 | 2 | 2.9 |
20-01-2020 | 3 | 2.5 |
21-01-2020 | 4 | 2.3 |
27-01-2020 | 5 | 2.2 |
28-01-2020 | 6 | 2.4 |
03-02-2020 | 7 | 2.4 |
04-02-2020 | 8 | 2.7 |
10-02-2020 | 9 | 2.2 |
11-02-2020 | 10 | 2.3 |
17-02-2020 | 11 | 2.3 |
18-02-2020 | 12 | 2.2 |
18-02-2020 | 13 | 2.6 |
18-02-2020 | 14 | 2.6 |
18-02-2020 | 15 (Finale) | 3.0 |
Average total | 2.46 |
Production Credits
- Producer: Add info here
- Director: Add info here
- Screenwriter: Add info here
- Company Name:
Cast
- Namtarn Pichukkana Wongsarattanasin as Gaysinee
- Masu Junyangdikul as Kawin
- Pream Ranida as Mintra
- Namfon Patcharin as Yoke
- First Ekkaphong Jongkesakorn as Pakorn
- Mind Tarika Insuwan as Treepetch
- Ploy Pattrakorn Tungsupakul as Nisa
- Pom Panithi Krausoponpong as Character Name
- Gwang Wanpiya Oamsinnoppakul as Character Name
- Angsana Buranon as Character Name
- Ko Teerasak Puntujariya as Character Name
- Tanongsak Supakan as Character Name
Synopsis/Review
After the death of his father, Kawin returns to Thailand from abroad to take over the wig factory. In search of material, he finds Warunee, the owner of a beauty salon, who introduces him to Gaysinee, a model with long silky hair that advertises shampoo. Kawin asks Gaysinee to sell her hair to him, but the girl flatly refuses. Years pass, Kawin's business lives and thrives. One day, he finds a strand of hair that suspiciously reminds him of Gaysinee. Kawin instructs his staff to make a wig out of this hair, but everyone who wears this wig falls victim to mysterious incidents. source: mydramalist
Give your own synopsis or get it from somewhere. If you get it from someone/some site/somewhere MAKE SURE YOU GIVE CREDIT. Very important. If someone else want to give another review just write it under the other synopsis.
Gallery
Trivia or Interesting Info about this Lakorn
- Second Collaboration between Masu Junyangdikul and Pream Ranida as a lead after Chuamong Tong Mon
- This is a remake.
Enable comment auto-refresher