Difference between revisions of "Peck Palitchoke"
From ShareRice Wiki (AFN)
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== Profile == | == Profile == | ||
− | |||
*'''Name:''' Palitchoke Ayanaputra (ผลิตโชค อายนบุตร) | *'''Name:''' Palitchoke Ayanaputra (ผลิตโชค อายนบุตร) | ||
*'''Nickname:''' Peck (เป๊ก) | *'''Nickname:''' Peck (เป๊ก) | ||
Line 27: | Line 26: | ||
===1st album <font color=red>(One Man Story)</font>=== | ===1st album <font color=red>(One Man Story)</font>=== | ||
− | [[Image: | + | [[Image:Oneman.jpg|none||thumb|100px]] |
One Man Story (2005) (GMM Grammy) | One Man Story (2005) (GMM Grammy) | ||
(Collaboration) | (Collaboration) | ||
Line 35: | Line 34: | ||
===2nd album <font color=red>(Proong Nee Mai Saay Thee Ja Rak Gan OST)</font>=== | ===2nd album <font color=red>(Proong Nee Mai Saay Thee Ja Rak Gan OST)</font>=== | ||
− | [[Image: | + | [[Image:Proongnee.jpg|none||thumb|100px]] |
Proong Nee Mai Saay Thee Ja Rak Gan OST (2005) (GMM Grammy) | Proong Nee Mai Saay Thee Ja Rak Gan OST (2005) (GMM Grammy) | ||
(Had one track: Thummai (ทำไม)) | (Had one track: Thummai (ทำไม)) | ||
Line 43: | Line 42: | ||
===3rd album <font color=red>(One Palitchoke)</font>=== | ===3rd album <font color=red>(One Palitchoke)</font>=== | ||
− | [[Image: | + | [[Image:Peckone.jpg|none||thumb|100px]] |
One Palitchoke (2006) (GMM Grammy) | One Palitchoke (2006) (GMM Grammy) | ||
(Can write some info about that album) | (Can write some info about that album) | ||
Line 51: | Line 50: | ||
===4th album <font color=red>(One Man Story 2 Love Passion)</font>=== | ===4th album <font color=red>(One Man Story 2 Love Passion)</font>=== | ||
− | [[Image: | + | [[Image:Lovepassion.jpg|none||thumb|100px]] |
One Man Story 2 Love Passion (2007) (GMM Grammy) | One Man Story 2 Love Passion (2007) (GMM Grammy) | ||
(Collaboration) | (Collaboration) | ||
Line 59: | Line 58: | ||
===5th album <font color=red>(I'm in Love)</font>=== | ===5th album <font color=red>(I'm in Love)</font>=== | ||
− | [[Image: | + | [[Image:Iminlove.jpg|none||thumb|100px]] |
I'm in Love (2007) (GMM Grammy) | I'm in Love (2007) (GMM Grammy) | ||
(Can write some info about that album) | (Can write some info about that album) | ||
Line 67: | Line 66: | ||
===6th album <font color=red>(Asian Love Series)</font>=== | ===6th album <font color=red>(Asian Love Series)</font>=== | ||
− | [[Image: | + | [[Image:Asianloveseries.jpg|none||thumb|100px]] |
Asian Love Series (2008) (Company) | Asian Love Series (2008) (Company) | ||
(Soundtrack album, track: Jeb Yang Ngai Gor Rak (เจ็บยังไงก็รัก) from A Love to Kill series) | (Soundtrack album, track: Jeb Yang Ngai Gor Rak (เจ็บยังไงก็รัก) from A Love to Kill series) | ||
Line 75: | Line 74: | ||
===7th album <font color=red>(Peck Aof Ice: Together)</font>=== | ===7th album <font color=red>(Peck Aof Ice: Together)</font>=== | ||
− | [[Image: | + | [[Image:Pai.jpg|none||thumb|100px]] |
Peck Aof Ice: Together (2008) (True Music) | Peck Aof Ice: Together (2008) (True Music) | ||
(Special Collaboration) | (Special Collaboration) | ||
Line 83: | Line 82: | ||
===8th album <font color=red>(Sleepless Society 3)</font>=== | ===8th album <font color=red>(Sleepless Society 3)</font>=== | ||
− | [[Image: | + | [[Image:5203.jpg|none||thumb|100px]] |
Sleepless Society 3 (2008) (GMM Grammy) | Sleepless Society 3 (2008) (GMM Grammy) | ||
(Collaboration) | (Collaboration) | ||
− | |||
− | |||
== Misc Information == | == Misc Information == | ||
Line 94: | Line 91: | ||
+ | == Commercial == | ||
+ | *[[True Music Sim card with Aof and Ice (2008)]] | ||
Line 101: | Line 100: | ||
*Awards Awards | *Awards Awards | ||
*Awards Awards | *Awards Awards | ||
− | |||
Latest revision as of 22:00, 15 November 2008
Contents
Profile
- Name: Palitchoke Ayanaputra (ผลิตโชค อายนบุตร)
- Nickname: Peck (เป๊ก)
- Profession: Singer
- Date of birth: 9 August 1984
- Birthplace: Delete this and Fill in here
- Height: 175 cm
- Star sign: Delete this and Fill in here
- Blood type: Delete this and Fill in here
- Marital Status: Delete this and Fill in here
- Hobbies: Eat cake, go out, sing, play piano, play games, inline skating
- Education: Srinakharinwirot University, Bachelor of Arts in Music (focus was on Voice)
If anyone wants to add more to the list please go ahead and copy the same format
Albums
1st album (One Man Story)
One Man Story (2005) (GMM Grammy) (Collaboration)
2nd album (Proong Nee Mai Saay Thee Ja Rak Gan OST)
Proong Nee Mai Saay Thee Ja Rak Gan OST (2005) (GMM Grammy) (Had one track: Thummai (ทำไม))
3rd album (One Palitchoke)
One Palitchoke (2006) (GMM Grammy) (Can write some info about that album)
4th album (One Man Story 2 Love Passion)
One Man Story 2 Love Passion (2007) (GMM Grammy) (Collaboration)
5th album (I'm in Love)
I'm in Love (2007) (GMM Grammy) (Can write some info about that album)
6th album (Asian Love Series)
Asian Love Series (2008) (Company) (Soundtrack album, track: Jeb Yang Ngai Gor Rak (เจ็บยังไงก็รัก) from A Love to Kill series)
7th album (Peck Aof Ice: Together)
Peck Aof Ice: Together (2008) (True Music) (Special Collaboration)
8th album (Sleepless Society 3)
Sleepless Society 3 (2008) (GMM Grammy) (Collaboration)
Misc Information
(some random info)
Commercial
Awards
- Awards Awards
- Awards Awards
- Awards Awards
Related Articles
- Delete this and add description
- Delete this and add description
- Delete this and add description
- Delete this and add description
Enable comment auto-refresher