Template: MusicTable
From ShareRice Wiki (AFN)
m |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<p style="font-variant: small-caps; font-size: 120%;"> | <p style="font-variant: small-caps; font-size: 120%;"> | ||
− | [[:Category:{{{1}}} | + | [[:Category:{{{1}}}All|'''ALL''']] |[[:Category:{{{1}}}Male|'''Male''']] | |
+ | [[:Category:{{{1}}}Female|'''Female''']] | [[:Category:{{{1}}}Group|'''Group''']] |[[:Category:{{{1}}}Albums|'''Albums''']]|[[:Category:{{{1}}}RS|'''RS Company''']] | [[:Category:{{{1}}}Grammy|'''Grammy Company''']] | [[:Category:{{{1}}}Others|'''Others''']] | ||
+ | </p> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="0" class="toccolours plainlinks" | | {| border="0" class="toccolours plainlinks" | | ||
|- | |- | ||
! style="font-variant: small-caps; font-size: 120%;" | | ! style="font-variant: small-caps; font-size: 120%;" | | ||
− | + | [{{SERVER}}{{localurl:Category:{{{1}}}All}} Thai Music]: | |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=0}} 0–9] |
− | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=A}} A] | |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=B}} B] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=C}} C] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=D}} D] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=E}} E] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=F}} F] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=G}} G] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=H}} H] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=I}} I] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=J}} J] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=K}} K] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=L}} L] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=M}} M] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=N}} N] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=O}} O] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=P}} P] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=Q}} Q] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=R}} R] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=S}} S] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=T}} T] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=U}} U] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=V}} V] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=W}} W] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=X}} X] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=Y}} Y] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | [{{SERVER}}{{localurl:Category:{{{1}}}All|from=Z}} Z] |
− | [{{SERVER}}{{localurl:Category:{{{1}}} | + | |} |
− | } |
Latest revision as of 21:56, 27 June 2006
[[:Category:{{{1}}}All|ALL]] |[[:Category:{{{1}}}Male|Male]] | [[:Category:{{{1}}}Female|Female]] | [[:Category:{{{1}}}Group|Group]] |[[:Category:{{{1}}}Albums|Albums]]|[[:Category:{{{1}}}RS|RS Company]] | [[:Category:{{{1}}}Grammy|Grammy Company]] | [[:Category:{{{1}}}Others|Others]]
Thai Music: 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|