Difference between revisions of "Ploy Patchara Sridara"
From ShareRice Wiki (AFN)
(Created page with "{{Menutabs}} thumb|300px|Ploy Patchara == Profile == *'''Name:''' Patchara Sridara (พลอยพัชรา ศรีดารา) *'''Nickname:''' Plo...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
− | [[Image: | + | [[Image:PPS03.jpg|thumb|310px|Ploy Patchara]] |
== Profile == | == Profile == | ||
− | *'''Name:''' | + | *'''Name:''' Ploypatchara Sridara (พลอยพัชรา ศรีดารา) |
*'''Nickname:''' Ploy (พลอย) | *'''Nickname:''' Ploy (พลอย) | ||
*'''Profession:''' Actress/Model | *'''Profession:''' Actress/Model | ||
*'''Date of birth:''' 1992 | *'''Date of birth:''' 1992 | ||
*'''Birthplace:''' Ratchaburi, Thailand | *'''Birthplace:''' Ratchaburi, Thailand | ||
− | *'''Height:''' | + | *'''Height:''' 167cm |
*'''Weight:''' 45kg | *'''Weight:''' 45kg | ||
− | *'''Marital Status:''' | + | *'''Marital Status:''' Delete this and Fill in here |
− | *'''Hobbies:''' | + | *'''Hobbies:''' Delete this and Fill in here |
*'''Education:''' | *'''Education:''' | ||
− | |||
+ | == About (Ploy Patchara) == | ||
+ | Ploy won Miss Smile 2014 and TOP 10 contestants of Miss Universe Thailand 2014. | ||
− | + | Delete this and fill info. If you copied the info from anywhere, please give credit. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Dramas == | == Dramas == | ||
− | + | *[[Khiao Ratchasi]] (Ch.3/2017) | |
− | *[[Sanya Kaen Saen Rak]] with [[Singto Singhharuth Junpukdee]] (ONEHD | + | *[[Dok Kun Sieng Kaen]] (GMM25/2019) |
− | + | *[[Sanya Kaen Saen Rak]] with [[Singto Singhharuth Junpukdee]] (ONEHD/2019) | |
− | |||
− | |||
== Movies == | == Movies == | ||
− | |||
== Commercial == | == Commercial == | ||
− | |||
− | |||
== Awards == | == Awards == | ||
Line 57: | Line 39: | ||
− | == | + | == Gallery == |
− | + | <gallery> | |
− | + | PPS01.jpg | |
+ | </gallery> | ||
Line 65: | Line 48: | ||
*[http://www.AddYourLinkHere01.com/ Delete this and add description] | *[http://www.AddYourLinkHere01.com/ Delete this and add description] | ||
*[http://www.AddYourLinkHere01.com/ Delete this and add description] | *[http://www.AddYourLinkHere01.com/ Delete this and add description] | ||
+ | |||
{{ads}} | {{ads}} | ||
[[Category:ThaiActress]] | [[Category:ThaiActress]] |
Latest revision as of 19:43, 28 December 2020
Contents
Profile
- Name: Ploypatchara Sridara (พลอยพัชรา ศรีดารา)
- Nickname: Ploy (พลอย)
- Profession: Actress/Model
- Date of birth: 1992
- Birthplace: Ratchaburi, Thailand
- Height: 167cm
- Weight: 45kg
- Marital Status: Delete this and Fill in here
- Hobbies: Delete this and Fill in here
- Education:
About (Ploy Patchara)
Ploy won Miss Smile 2014 and TOP 10 contestants of Miss Universe Thailand 2014.
Delete this and fill info. If you copied the info from anywhere, please give credit.
Dramas
- Khiao Ratchasi (Ch.3/2017)
- Dok Kun Sieng Kaen (GMM25/2019)
- Sanya Kaen Saen Rak with Singto Singhharuth Junpukdee (ONEHD/2019)
Movies
Commercial
Awards
- Awards Awards
- Awards Awards
- Awards Awards
Gallery
Links
Enable comment auto-refresher