Difference between revisions of "Buang Banjathorn"
From ShareRice Wiki (AFN)
(→Cast) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
− | [[File: | + | [[File:Buang Banjathorn2017-TV-Magazine.PNG|thumb|355px|Buang Banjathorn-2017]] |
+ | [[File:Buang Banjathorn2017-ppbtMagazine.PNG|thumb|355px|Buang Banjathorn]] | ||
+ | [[File:Buang Banjathorn2017- Mai&Mario.PNG|thumb|340px|Mai Davika & Mario Muarer]] | ||
== Details == | == Details == | ||
*'''Title:''' Buang Banjathorn / บ่วงบรรจถรณ์ | *'''Title:''' Buang Banjathorn / บ่วงบรรจถรณ์ | ||
*'''Also known as:''' Love Beyond Time | *'''Also known as:''' Love Beyond Time | ||
− | *'''Duration:''' | + | *'''Duration:''' 10 Episodes |
*'''Genre:''' Romantic/Drama/Period/Fantasy | *'''Genre:''' Romantic/Drama/Period/Fantasy | ||
*'''Popularity:''' top rated/low rated/failure | *'''Popularity:''' top rated/low rated/failure | ||
*'''Air time:''' Monday-Tuesday | *'''Air time:''' Monday-Tuesday | ||
*'''Broadcast network:''' Channel 3 | *'''Broadcast network:''' Channel 3 | ||
− | *'''Broadcast period:''' October | + | *'''Broadcast period:''' October 30, 2017 -- November 28,2017 |
*'''Theme song:''' | *'''Theme song:''' | ||
*'''Ratings: | *'''Ratings: | ||
Line 20: | Line 22: | ||
! scope="col" |Date || Episode || Rating Nationwide (AGB Nielsen) | ! scope="col" |Date || Episode || Rating Nationwide (AGB Nielsen) | ||
|- | |- | ||
− | | | + | | 10-30-2017 || 1 (Premier) || 2.9 |
|- | |- | ||
− | | | + | | 10-31-2017 || 2 || 2.4 |
|- | |- | ||
− | | | + | | 11-6-2017 || 3 || 2.2 |
|- | |- | ||
− | | | + | | 11-7-2017 || 4 || 2.3 |
|- | |- | ||
− | | | + | | 11-13-2017 || 5 || 2.3 |
|- | |- | ||
− | | | + | | 11-14-2017 || 6 || 2.3 |
|- | |- | ||
− | | | + | | 11-20-2017 || 7 || 2.6 |
|- | |- | ||
− | | | + | | 11-21-2017 || 8 || 2.7 |
|- | |- | ||
− | | | + | | 11-27-2017 || 9 || 2.6 |
|- | |- | ||
− | | | + | | 11-28-2017 || 10 || 4.6 |
|- | |- | ||
− | + | !scope="row" colspan="2"| Average total: || 2.69 | |
− | |||
− | |||
− | |||
− | !scope="row" colspan="2"| Average total: || | ||
|} | |} | ||
Line 57: | Line 55: | ||
*[[Mario Muarer]] as Prince Laoperng | *[[Mario Muarer]] as Prince Laoperng | ||
*[[Mai Davika Hoorne]] as Praenuan | *[[Mai Davika Hoorne]] as Praenuan | ||
+ | **[[Unda Kulteera Yordchang]] as young Praenuan | ||
*[[Prang Kannarun]] as Thongriew | *[[Prang Kannarun]] as Thongriew | ||
*[[Panjan Kawin Imanothai]] as Khed | *[[Panjan Kawin Imanothai]] as Khed | ||
+ | *[[Nattawin W]] as Character Name | ||
*[[Sara Legge]] as Ruengrayub | *[[Sara Legge]] as Ruengrayub | ||
− | *[[ | + | *[[Jason Young]] as Character Name |
− | + | *[[Boy Chokchai Boonworametee]] as Character Name | |
+ | *[[Bow Chotima]] as Character Name | ||
+ | *[[Yai Sira Patrat]] as Character Name | ||
+ | *[[Jumjim Voranun Chantrasmi]] as Character Name | ||
+ | *[[Gee Sutthirak Subvijitra]] as Character Name | ||
+ | *[[Fern Kamonchanok Pankruea]] as Character Name | ||
+ | *[[Mac Nattapat Nimjirawat]] as Character Name | ||
+ | *[[Earthz Wisawawit Wongwanlop]] as Thiraphop | ||
+ | *[[Khwanruedi Klomklom]] as Character Name | ||
+ | *[[Parnlekha Wanmuang]] as Character Name | ||
+ | *[[Pisamai Wilaisak]] as Character Name | ||
+ | *[[Daungjai Hathaikarn]] as Character Name | ||
+ | *[[Surasak Chaiat]] as Character Name | ||
+ | *[[Jay J Chakkrit]] as Character Name | ||
+ | *[[Hana Tatsanawalai Ongajitthichai]] as Character Name | ||
+ | '''CAMEOS''' | ||
+ | *[[Go Gosin Ratchakrome]] as Character Name | ||
+ | *[[Jieb Pijitra]] as Character Name | ||
+ | *[[Penpak Sirikul]] as Character Name | ||
+ | *[[Ake Oree]] as Character Name | ||
+ | *[[Piya Trakulrard]] as Character Name | ||
+ | *[[Dew Seksun Suttijun]] as Character Name | ||
== Synopsis/Review == | == Synopsis/Review == | ||
Line 74: | Line 95: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
+ | File:Buang Banjathorn2017-Cast.PNG | ||
+ | File:Buang Banjathorn2017-1.PNG | ||
+ | File:Buang Banjathorn2017-2.PNG | ||
+ | File:Buang Banjathorn2017-3.PNG | ||
+ | File:Buang Banjathorn2017-4.PNG | ||
+ | File:Buang Banjathorn2017-5.PNG | ||
+ | |||
+ | |||
+ | File:Buang Banjathorn2017-Mario&Mai.PNG | ||
+ | File:Buang Banjathorn-2017-PREMIUM-ppbtMagazine.PNG | ||
+ | File:10472037 647418308729225 1500787143 n.jpg | ||
</gallery> | </gallery> | ||
− | |||
== Trivia or Interesting Info about this Lakorn == | == Trivia or Interesting Info about this Lakorn == |
Latest revision as of 17:05, 10 January 2024
Contents
Details
- Title: Buang Banjathorn / บ่วงบรรจถรณ์
- Also known as: Love Beyond Time
- Duration: 10 Episodes
- Genre: Romantic/Drama/Period/Fantasy
- Popularity: top rated/low rated/failure
- Air time: Monday-Tuesday
- Broadcast network: Channel 3
- Broadcast period: October 30, 2017 -- November 28,2017
- Theme song:
- Ratings:
Date | Episode | Rating Nationwide (AGB Nielsen) |
---|---|---|
10-30-2017 | 1 (Premier) | 2.9 |
10-31-2017 | 2 | 2.4 |
11-6-2017 | 3 | 2.2 |
11-7-2017 | 4 | 2.3 |
11-13-2017 | 5 | 2.3 |
11-14-2017 | 6 | 2.3 |
11-20-2017 | 7 | 2.6 |
11-21-2017 | 8 | 2.7 |
11-27-2017 | 9 | 2.6 |
11-28-2017 | 10 | 4.6 |
Average total: | 2.69 |
Production Credits
- Producer: Nong Arunosha
- Director: Attaporn Teemarkorn
- Screenwriter:
- Company Name: Broadcast Television
Cast
- Mario Muarer as Prince Laoperng
- Mai Davika Hoorne as Praenuan
- Unda Kulteera Yordchang as young Praenuan
- Prang Kannarun as Thongriew
- Panjan Kawin Imanothai as Khed
- Nattawin W as Character Name
- Sara Legge as Ruengrayub
- Jason Young as Character Name
- Boy Chokchai Boonworametee as Character Name
- Bow Chotima as Character Name
- Yai Sira Patrat as Character Name
- Jumjim Voranun Chantrasmi as Character Name
- Gee Sutthirak Subvijitra as Character Name
- Fern Kamonchanok Pankruea as Character Name
- Mac Nattapat Nimjirawat as Character Name
- Earthz Wisawawit Wongwanlop as Thiraphop
- Khwanruedi Klomklom as Character Name
- Parnlekha Wanmuang as Character Name
- Pisamai Wilaisak as Character Name
- Daungjai Hathaikarn as Character Name
- Surasak Chaiat as Character Name
- Jay J Chakkrit as Character Name
- Hana Tatsanawalai Ongajitthichai as Character Name
CAMEOS
- Go Gosin Ratchakrome as Character Name
- Jieb Pijitra as Character Name
- Penpak Sirikul as Character Name
- Ake Oree as Character Name
- Piya Trakulrard as Character Name
- Dew Seksun Suttijun as Character Name
Synopsis/Review
Heartbroken and disappointed in love, Praenuan decides to visit the estate her estranged, late father left her in his will. There, she finds an enchanted bed that transports her back in time where she meets Laoperng, whom she later falls for. But there's trouble when Praenuan's estranged husband wants to reconcile with her.
Give your own synopsis or get it from somewhere. If you get it from someone/some site/somewhere MAKE SURE YOU GIVE CREDIT. Very important.
If someone else want to give another review just write it under the other synopsis.
Gallery
Trivia or Interesting Info about this Lakorn
- this is a remake of Baung Ban Ja Torn (2002)
Enable comment auto-refresher