Difference between revisions of "Padiwarada"
From ShareRice Wiki (AFN)
(→Details) |
(→Cast) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
*'''Genre:''' Drama/Romance | *'''Genre:''' Drama/Romance | ||
*'''Popularity:''' Popular | *'''Popularity:''' Popular | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*'''Air time:''' Wed-Thurs | *'''Air time:''' Wed-Thurs | ||
*'''Broadcast network:''' Channel 3 | *'''Broadcast network:''' Channel 3 | ||
Line 35: | Line 17: | ||
**[https://www.youtube.com/watch?v=EvqY6d3EG54/ Thuk Anu Huachai] - [[James Jirayu Tangsrisuk]] | **[https://www.youtube.com/watch?v=EvqY6d3EG54/ Thuk Anu Huachai] - [[James Jirayu Tangsrisuk]] | ||
**[https://www.youtube.com/watch?v=kRJc2d6SSoQ/ Khrai Khue Duangtawan Khong Thoe] - [[เต็น ธีรภัค ]] | **[https://www.youtube.com/watch?v=kRJc2d6SSoQ/ Khrai Khue Duangtawan Khong Thoe] - [[เต็น ธีรภัค ]] | ||
+ | *'''Ratings:''' From AGB Nielsen (Rating Nationwide) | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" |Date || Episode || Nationwide | ||
+ | |- | ||
+ | |1-13-2016 || 1 || 4.90 | ||
+ | |- | ||
+ | |1-14-2016 || 2 || 5.50 | ||
+ | |- | ||
+ | |1-20-2016 || 3 || 5.91 | ||
+ | |- | ||
+ | |1-21-2016 || 4 || 6.36 | ||
+ | |- | ||
+ | |1-27-2016 || 5 || 5.35 | ||
+ | |- | ||
+ | |1-28-2016 || 6 || 5.59 | ||
+ | |- | ||
+ | |2-3-2016 || 7 || 6.70 | ||
+ | |- | ||
+ | |2-4-2016 || 8 || 6.70 | ||
+ | |- | ||
+ | |2-10-2016 || 9 || 5.81 | ||
+ | |- | ||
+ | |2-11-2016 || 10 || 7.20 | ||
+ | |- | ||
+ | |2-17-2016 || 11 || 7.55 | ||
+ | |- | ||
+ | |2-18-2016 || 12 || 7.57 | ||
+ | |- | ||
+ | |2-24-2016 || 13 || 7.06 | ||
+ | |- | ||
+ | |2-25-2016 || 14 || 8.95 | ||
+ | |- | ||
+ | !scope="row" colspan="2"| Average total: || '''6.54''' | ||
+ | |} | ||
== Production Credits == | == Production Credits == | ||
*'''Producer:''' Somjing Srisuparb | *'''Producer:''' Somjing Srisuparb | ||
*'''Director:''' Somjing Srisuparb | *'''Director:''' Somjing Srisuparb | ||
− | *'''Screenwriter:''' | + | *'''Screenwriter:'''Buay Nuntawan( นันทวรรณ รุ่งวงศ์พาณิชย์) |
*'''Company Name:''' Good Feeling | *'''Company Name:''' Good Feeling | ||
Line 59: | Line 76: | ||
*[[Ron Banjongsang]] as Por Sanuer | *[[Ron Banjongsang]] as Por Sanuer | ||
*[[Daraneenuch Pohpiti]] as Mae Sai | *[[Daraneenuch Pohpiti]] as Mae Sai | ||
− | *[[ | + | *[[Natha Lloyd]] as Character Name |
*[[Sompob Benjathikul]] as Character Name | *[[Sompob Benjathikul]] as Character Name | ||
*[[Thanayong Wongtrakul]] as Character Name | *[[Thanayong Wongtrakul]] as Character Name | ||
*[[X Piya Vimuktayon]] as Character Name | *[[X Piya Vimuktayon]] as Character Name | ||
*[[Joy Chuanchyn]] as Character Name | *[[Joy Chuanchyn]] as Character Name | ||
− | *[[Ruengrit Wisamol]] as Character Name | + | *[[Ruengrit Wisamol (Tor)]] as Character Name |
*[[Chayapol Indrawong]] as Character Name | *[[Chayapol Indrawong]] as Character Name | ||
*[[Lugjun Saratchan Ployboot]] as Character Name | *[[Lugjun Saratchan Ployboot]] as Character Name | ||
Line 74: | Line 91: | ||
When two families agreed to marry their children once they become adults, they would never have assumed what troubles would come with this promise. It’s not their real daughter that has to enter this promised marriage but their adopted daughter Rin, who has to step in to save her sister from this loveless marriage. What will happen when she meets her husband? | When two families agreed to marry their children once they become adults, they would never have assumed what troubles would come with this promise. It’s not their real daughter that has to enter this promised marriage but their adopted daughter Rin, who has to step in to save her sister from this loveless marriage. What will happen when she meets her husband? | ||
− | + | == Trivia or Interesting Info About This Lakorn == | |
− | + | * Padiwaradda Rating is ranked 3th from the total of 25 series that had been aired on CH3 in 2016 | |
− | + | <gallery> | |
− | + | File:N4SVEAIwnPz.jpg | |
+ | </gallery> | ||
==Gallery== | ==Gallery== |
Latest revision as of 17:58, 2 May 2023
Contents
Details
- Title: ปดิวรัดา / Padiwarada
- Also known as: Beloved Loyal Wife
- Duration: 14 Episodes
- Genre: Drama/Romance
- Popularity: Popular
- Air time: Wed-Thurs
- Broadcast network: Channel 3
- Broadcast period: January 13, 2016 --- Feburary 25, 2016
- Theme song:
- Ratings: From AGB Nielsen (Rating Nationwide)
Date | Episode | Nationwide |
---|---|---|
1-13-2016 | 1 | 4.90 |
1-14-2016 | 2 | 5.50 |
1-20-2016 | 3 | 5.91 |
1-21-2016 | 4 | 6.36 |
1-27-2016 | 5 | 5.35 |
1-28-2016 | 6 | 5.59 |
2-3-2016 | 7 | 6.70 |
2-4-2016 | 8 | 6.70 |
2-10-2016 | 9 | 5.81 |
2-11-2016 | 10 | 7.20 |
2-17-2016 | 11 | 7.55 |
2-18-2016 | 12 | 7.57 |
2-24-2016 | 13 | 7.06 |
2-25-2016 | 14 | 8.95 |
Average total: | 6.54 |
Production Credits
- Producer: Somjing Srisuparb
- Director: Somjing Srisuparb
- Screenwriter:Buay Nuntawan( นันทวรรณ รุ่งวงศ์พาณิชย์)
- Company Name: Good Feeling
Cast
- James Jirayu Tangsrisuk as Salan
- Bella Vanita as Rin
- Mint Natwara Wongwasana as Duangsawat / Duang
- Ball Asanai Tientong as Arrunlerk
- Pimthong Washirakom as Braralee
- Arada Arayawut as Bodranee
- Krit Amornchailerk as Chalat
- A Passin Reungwoot as Phannit
- Ball Vittavat Singlumpong as Narlit
- Vichayut Limratanamongkol (Best) as Sherm
- Mam Jintara Sukapat as Khun Ying Kaew Sivavet
- Sawitree Samipak as Khun Ying Pankae
- Kob Songsit Rungnopakunsi as Tan Jao Khun Bumruongprachakit
- Supakorn Kitsuwon as White Tiger
- Ron Banjongsang as Por Sanuer
- Daraneenuch Pohpiti as Mae Sai
- Natha Lloyd as Character Name
- Sompob Benjathikul as Character Name
- Thanayong Wongtrakul as Character Name
- X Piya Vimuktayon as Character Name
- Joy Chuanchyn as Character Name
- Ruengrit Wisamol (Tor) as Character Name
- Chayapol Indrawong as Character Name
- Lugjun Saratchan Ployboot as Character Name
- Zome Ichyapa Metichaivarapak as Nim
- Chaiwat Thongsaeng as Character Name
- Ampere Sutthatip as Character Name
Synopsis/Review
When two families agreed to marry their children once they become adults, they would never have assumed what troubles would come with this promise. It’s not their real daughter that has to enter this promised marriage but their adopted daughter Rin, who has to step in to save her sister from this loveless marriage. What will happen when she meets her husband?
Trivia or Interesting Info About This Lakorn
- Padiwaradda Rating is ranked 3th from the total of 25 series that had been aired on CH3 in 2016
Gallery
Link to Watch Drama
Enable comment auto-refresher