Difference between revisions of "Ton Chayatorn Setjinda"
From ShareRice Wiki (AFN)
Angel Magic (talk | contribs) (→Dramas) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{menutabs}} | |
− | |||
− | [[Image: | + | [[Image:SUDSAPDA606 014.jpg|thumb|400px|Ton]] |
− | [[Image: | + | [[Image:SUDSAPDA619 014.jpg|thumb|400px|Ton]] |
+ | |||
== Profile == | == Profile == | ||
Line 21: | Line 21: | ||
== About (Delete this and Add name/nickname) == | == About (Delete this and Add name/nickname) == | ||
− | Ton was one of the 8 finalists on The Star session 4. He was the third runner up. He's better known as Ton The Star 4. | + | Ton was one of the 8 finalists on [[The Star]] session 4. He was the third runner up. He's better known as Ton The Star 4. |
− | His first time playing pra'ek is Rong Raem Pee with Namcha | + | His first time playing pra'ek is [[Rong Raem Pee]] with [[Namcha Cheranut Yusanonda]]. |
+ | |||
== Dramas == | == Dramas == | ||
− | *[[Kaew Lorm Petch]] ( | + | *[[Kaew Lorm Petch]] (Ch.5/2008-2009) as Karn |
− | *[[Buang Ruk Gammatep]] ( | + | *[[Buang Ruk Gammatep]] (Ch.5/2009) as Pawat with [[Sinitha Boonyasak]] |
− | *[[Hero 1000 Ruk]] ( | + | *[[Hero 1000 Ruk]] (Ch.5/2009) as Tai with [[Airin Yoogthatat]] |
− | *[[Rong Raem Pee]] (Ch.5/2010) with Namcha | + | *[[Rong Raem Pee]] (Ch.5/2010) with [[Namcha Cheranut Yusanonda]] |
+ | |||
== Movies == | == Movies == | ||
Line 38: | Line 40: | ||
*Awards Awards | *Awards Awards | ||
− | + | == Gallery == | |
+ | <gallery> | ||
+ | Image:SUDSAPDA606 007.jpg | ||
+ | Image:Sbtvanpt.jpg | ||
+ | </gallery> | ||
Line 55: | Line 61: | ||
image:picname.jpg | image:picname.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | {{ads}} | ||
[[Category:ThaiActor]] | [[Category:ThaiActor]] |
Latest revision as of 22:05, 28 November 2015
Contents
Profile
- Name: Chayatorn Setjinda (ชยธร เศรษฐจินดา)
- Nickname: Ton (ต้น)
- Profession: singer/actor
- Date of birth: Aug. 13, 1984
- Birthplace: Chiangmai
- Height: 178cm
- Weight: 61kg
- Blood type:
- Marital Status:
- Hobbies:
- Education: University of Bangkok (Faculty of Communication Arts; Acting Major)
About (Delete this and Add name/nickname)
Ton was one of the 8 finalists on The Star session 4. He was the third runner up. He's better known as Ton The Star 4. His first time playing pra'ek is Rong Raem Pee with Namcha Cheranut Yusanonda.
Dramas
- Kaew Lorm Petch (Ch.5/2008-2009) as Karn
- Buang Ruk Gammatep (Ch.5/2009) as Pawat with Sinitha Boonyasak
- Hero 1000 Ruk (Ch.5/2009) as Tai with Airin Yoogthatat
- Rong Raem Pee (Ch.5/2010) with Namcha Cheranut Yusanonda
Movies
Commercial
Awards
- Awards Awards
Gallery
Related Articles
Links
Gallery
Enable comment auto-refresher