Difference between revisions of "Namfah Thunyaphat Phathirathiracharoen"
From ShareRice Wiki (AFN)
(→Profile) |
(→Dramas) |
||
(36 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Menutabs}} | {{Menutabs}} | ||
− | [[Image: | + | |
− | + | [[Image:Namfah.png|thumb|350px|Namfah Thunyaphat]] | |
== Profile == | == Profile == | ||
− | *'''Name:''' Thunyaphat | + | *'''Name:''' Thunyaphat Pattarateerachaicharoen (ธัญญภัสร์ ภัทรธีรชัยเจริญ) |
*'''Nickname:''' Namfah (น้ำฟ้า) | *'''Nickname:''' Namfah (น้ำฟ้า) | ||
− | *'''Profession:''' Actress | + | *'''Profession:''' Actress/Model |
*'''Date of birth:''' July 8, 2000 | *'''Date of birth:''' July 8, 2000 | ||
*'''Birthplace:''' Bangkok, Thailand | *'''Birthplace:''' Bangkok, Thailand | ||
− | *'''Height:''' | + | *'''Height:''' 163cm |
+ | *'''Friends:''' [[Ranchrawee Uakoolwarawat (Mint)]] | ||
*'''Marital Status:''' Single | *'''Marital Status:''' Single | ||
*'''Hobbies:''' Watching Youtube, singing, and playing sports & music | *'''Hobbies:''' Watching Youtube, singing, and playing sports & music | ||
*'''Favorite colors:''' White & Black | *'''Favorite colors:''' White & Black | ||
− | *'''Education:''' Bangkok University | + | *'''Education:''' |
+ | **Phraharuthai Donmuang School | ||
+ | **Communication Arts Department of Radio and Television Broadcasting, Bangkok University | ||
+ | |||
+ | == About (Namfah Thunyaphat) == | ||
− | If | + | Delete this and fill info. If you copied the info from anywhere, please give credit. |
− | |||
− | |||
== Dramas == | == Dramas == | ||
− | |||
*[[Sai Lub Jub Abb]] (Ch.3 2017) | *[[Sai Lub Jub Abb]] (Ch.3 2017) | ||
*[[Rim Fung Nam]] (Ch.3 2018) | *[[Rim Fung Nam]] (Ch.3 2018) | ||
Line 30: | Line 32: | ||
*[[Kaew Klang Dong 2019]] (Ch.3 2019) | *[[Kaew Klang Dong 2019]] (Ch.3 2019) | ||
*[[Toong Sanaeha]] (Ch.3 2020) | *[[Toong Sanaeha]] (Ch.3 2020) | ||
− | *[[ | + | *[[Mae Krua Kon Mai 2021]] with [[August Vachiravit Paisarnkulwong]] (Ch.3 2021) |
− | *[[Nam Peung Kom]] (Ch.3 Upcoming) | + | *[[Maya Sanaeha]] (Ch.3 2021) |
+ | *[[Dare to Love: Hai Ruk Pipaksa]] (Ch.3 2021) | ||
+ | *[[Aye, Khoi Huk Jao]] with [[Ice Panuwat Premmaneenan]] (Ch.3 2022) | ||
+ | *[[Lueat Chao Phraya]] with [[Job Thuchapon]] (Ch.3 2023) | ||
+ | *[[Prom Likit]] (Ch.3 2023) | ||
+ | *[[Rak Thuam Thung]] with [[August Vachiravit Paisarnkulwong]] (Ch.3 2024) | ||
+ | *[[Ubat Rak Koh Sawan]] with [[Fluke Pongsapat Kankam]] (Ch.3 Upcoming) | ||
+ | *[[Nam Peung Kom 202?]] (Ch.3 Upcoming) | ||
== Movies == | == Movies == | ||
*[[The Promise]] (2017) | *[[The Promise]] (2017) | ||
− | == | + | == TV Shows == |
+ | *Broken 2 | ||
+ | |||
+ | == Commercial == | ||
− | + | == Awards == | |
+ | *PRESS AWARDS 2019 - ''Outstanding Young Actor (Female)'' for [[Krong Kam]] | ||
+ | *Siam Series Awards 2021 - ''The Most Popular Actress'' for [[Mae Krua Kon Mai 2021]] | ||
+ | *Siam Series Awards 2021 - ''The Imaginary Couple'' with [[August Vachiravit Paisarnkulwong]] for [[Mae Krua Kon Mai 2021]] | ||
+ | *Maya Awards 2021 - "Female Rising Star, The Public's Favorite" for [[Mae Krua Kon Mai 2021]] | ||
+ | *Kazz Award 2022 - "Passionate Young Girl of the Year" | ||
+ | *Fever Award 2022 - "Female Fever Rising Star 2021" for [[Mae Krua Kon Mai 2021]] | ||
+ | == Gallery == | ||
<gallery> | <gallery> | ||
− | image: | + | image:namfahhhthunyaphat.jpg |
− | image: | + | image:Namfahhh.jpg |
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | |||
− | == | + | == Links == |
− | * | + | *[https://www.instagram.com/namfah_thunyaphat/ Namfah official Instagram] |
− | * | + | *[https://twitter.com/namfahtype Namfah official Twitter] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ads}} | {{ads}} | ||
[[Category:ThaiActress]] | [[Category:ThaiActress]] |
Latest revision as of 13:39, 24 January 2024
Contents
Profile
- Name: Thunyaphat Pattarateerachaicharoen (ธัญญภัสร์ ภัทรธีรชัยเจริญ)
- Nickname: Namfah (น้ำฟ้า)
- Profession: Actress/Model
- Date of birth: July 8, 2000
- Birthplace: Bangkok, Thailand
- Height: 163cm
- Friends: Ranchrawee Uakoolwarawat (Mint)
- Marital Status: Single
- Hobbies: Watching Youtube, singing, and playing sports & music
- Favorite colors: White & Black
- Education:
- Phraharuthai Donmuang School
- Communication Arts Department of Radio and Television Broadcasting, Bangkok University
About (Namfah Thunyaphat)
Delete this and fill info. If you copied the info from anywhere, please give credit.
Dramas
- Sai Lub Jub Abb (Ch.3 2017)
- Rim Fung Nam (Ch.3 2018)
- Krong Kam with Champ Chanatip Phothongka (Ch.3 2019)
- Wai Saeb Saraek Kard 2 (Ch.3 2019)
- Kaew Klang Dong 2019 (Ch.3 2019)
- Toong Sanaeha (Ch.3 2020)
- Mae Krua Kon Mai 2021 with August Vachiravit Paisarnkulwong (Ch.3 2021)
- Maya Sanaeha (Ch.3 2021)
- Dare to Love: Hai Ruk Pipaksa (Ch.3 2021)
- Aye, Khoi Huk Jao with Ice Panuwat Premmaneenan (Ch.3 2022)
- Lueat Chao Phraya with Job Thuchapon (Ch.3 2023)
- Prom Likit (Ch.3 2023)
- Rak Thuam Thung with August Vachiravit Paisarnkulwong (Ch.3 2024)
- Ubat Rak Koh Sawan with Fluke Pongsapat Kankam (Ch.3 Upcoming)
- Nam Peung Kom 202? (Ch.3 Upcoming)
Movies
- The Promise (2017)
TV Shows
- Broken 2
Commercial
Awards
- PRESS AWARDS 2019 - Outstanding Young Actor (Female) for Krong Kam
- Siam Series Awards 2021 - The Most Popular Actress for Mae Krua Kon Mai 2021
- Siam Series Awards 2021 - The Imaginary Couple with August Vachiravit Paisarnkulwong for Mae Krua Kon Mai 2021
- Maya Awards 2021 - "Female Rising Star, The Public's Favorite" for Mae Krua Kon Mai 2021
- Kazz Award 2022 - "Passionate Young Girl of the Year"
- Fever Award 2022 - "Female Fever Rising Star 2021" for Mae Krua Kon Mai 2021
Gallery
Links
Enable comment auto-refresher