Difference between revisions of "Bow Maylada"
From ShareRice Wiki (AFN)
Ngominghang (talk | contribs) (→Profile) |
(→Dramas) |
||
(101 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
− | [[File:bow_maylada_20200714_030132_0.jpg|thumb| | + | [[File:bow_maylada_20200714_030132_0.jpg|thumb|325px|Bow Maylada]] |
− | [[File: | + | [[File:106590644 291056198942441 1858661165235684151 n.jpg|thumb|325px|Bow Maylada]] |
+ | [[File:15535119 1227613690655814 1421749361703911424 n.jpg|thumb|325px|Bow Maylada]] | ||
− | == Profile == | + | |
+ | == '''Profile''' == | ||
*'''Name:''' Maylada Susri (เมลดา สุศรี) | *'''Name:''' Maylada Susri (เมลดา สุศรี) | ||
*'''Nickname:''' Bow (โบว์) | *'''Nickname:''' Bow (โบว์) | ||
*'''Profession:''' Actress/Model/Singer | *'''Profession:''' Actress/Model/Singer | ||
*'''Date of birth:''' June 4, 1996 | *'''Date of birth:''' June 4, 1996 | ||
− | *'''Birthplace:''' | + | *'''Birthplace:''' Bang Kapi District, Thailand |
− | *'''Weight:''' | + | *'''Weight:''' 55kg |
*'''Height:''' 176cm | *'''Height:''' 176cm | ||
*'''Star sign:''' Gemini | *'''Star sign:''' Gemini | ||
− | *'''Marital Status:''' In | + | *'''Marital Status:''' In relationship w/ [[Alek Teeradetch]] |
− | *'''Best Friends:''' [[ | + | *'''Best Friends:''' [[Kanyawee Songmuang]], [[Jingjing Warisara Yu]], [[Aokbab Chutimon Chuengcharoensukying]], [[Gulf Kanawut]] |
− | *'''Friends:''' [[Nychaa Nuttanicha Dungwattanawanich]], [[Richie Omrawadee]], [[Gina Yeena Salas | + | *'''Friends:''' [[Nychaa Nuttanicha Dungwattanawanich]], [[Diana Flipo]], [[Richie Omrawadee]], [[Gina Yeena Salas]], [[Oath Ratthee]] |
*'''Favorite Actress:''' [[Anne Thongprasom]] | *'''Favorite Actress:''' [[Anne Thongprasom]] | ||
− | *'''Hobbies:''' Photography, Singing, Drawing | + | *'''Hobbies:''' Photography, Singing, Drawing, Traveling |
− | *'''Education:''' Graduated from University | + | *'''Education:''' Graduated from Ramkhamhaeng University – Faculty of Humanities |
− | + | == '''About (Bow Maylada)''' == | |
+ | *Bow had been a singer before she started her acting career. She was signed under "Kamikaze" Record and in a girlgroup called "Kiss Me Five" from 2010 to 2013. | ||
+ | *She attended Thai Smart Kids Contest in 2004 and won Thai Supermodel Contest in 2013. | ||
+ | *Bow's acting debut was in [[Khat Cheuak]] but her first lakorn to be aired was [[Yai Kanlaya]] in 2015. | ||
+ | *Bow's contract with Channel 7 expired in May 2020 and she did not renew. | ||
+ | *In June 2020, Bow signed a contract with Channel 3 and became one of their exclusive actresses. Her first lakorn was a big project called [[Monrak Nong Phak Kayaeng (2021)]] produced by Act Art production, paired up with [[Nadech Kugimiya]]. | ||
− | == | + | == '''Interesting Facts''' == |
− | *Bow | + | *Bow has the same manager as [[Nychaa Nuttanicha Dungwattanawanich]], [[Namtarn Pichukkana Wongsarattanasin]], [[Masu Junyangdikul]] and [[Gulf Kanawut]] under Bermb Family management. |
− | + | *Bow first met her real life partner [[Mick Tongraya]] in 2013, when she attended the Thai Supermodel Contest. She was the winner and he happened to be the MC of the competition. They also graduated from the same university. | |
− | *Bow's | + | *Bow has a really close relationship with her mom. What's more, her mom was the one that encouraged her to join the ET industry. |
− | * | + | *Bow has known and been friends of Thanaerng [[Kanyawee Songmuang]] and [[Jingjing Warisara Yu]] since she attended Thai Supermodel 2013. The three still remain close until now. |
+ | *When being asked about her decision to move to Channel 3, she explained she wanna experience more as an actress with different people and different roles. They happened to offer her something new and interesting, that's why she decided to move there. | ||
+ | *Bow can speak and sing isaan (dialect). | ||
+ | *Bow received professional training in singing and modeling. She's been in a few runways, sometimes along with her friends Thanaerng and Jingjing. | ||
+ | *Bow is very outgoing, sociable and enthusiastic. She's also very open minded about work and personal life. | ||
− | == | + | == '''Filmography''' == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | === Dramas === |
− | * | + | *[[Yai Kanlaya]] with [[Michael Pataradet Sa-nguankwamdee]] (Ch.7/2014-15) |
+ | *[[Khat Cheuak]] with [[Mick Tongraya]] (Ch.7/2015) | ||
+ | *[[Norah]] with [[Michael Pataradet Sa-nguankwamdee]] (Ch.7/2016) | ||
+ | *[[Hong Neur Mongkorn 2017]] with [[BigM Krittarit Butprohm]] (Ch.7/2017) | ||
+ | *[[Khun Chai Kai Tong]] with [[Donut Phattharapon Dejpongwaranon]] (Ch.7/2018) | ||
+ | *[[Sakao Duean]] with [[New Wongsakorn Poramathakorn]] (Ch.7/2018) | ||
+ | *[[Pachara Montra]] with [[Weir Sukollawat Kanarot]] (Ch.7/2019) | ||
+ | *[[Mon Garn Bandan Ruk]] with [[Mick Tongraya]] (Ch.7/2019) | ||
+ | *[[Insee Daeng (2019)]] with [[Aom Akkaphan Namart]] (Ch.7/2019) | ||
+ | *[[Mon Ruk Nong Pak Ka Yan]] with [[Nadech Kugimiya]] (Ch.3/2021) | ||
+ | *[[Suptar 2550]] (Ch.3/2022) ''guest appearance'' | ||
+ | *[[Tai Ngao Tawan]] with [[Mark Prin Suparat]] (Ch.3/2023) | ||
+ | *[[Lok Mun Rop Thoe]] with [[James Jirayu Tangsrisuk]] & [[Ice Paris Intarakomalyasut]] (Ch.3/2024) | ||
− | == | + | === Movies === |
+ | *[https://mydramalist.com/32873-london-sweetie/ London Sweeties] with [https://www.instagram.com/maxdetter_/?hl=vi/ Marius Detter] (2019) | ||
+ | *[https://mydramalist.com/705065-cute-boy-ayothaya Om! Crush on Me] with [[James Jirayu Tangsrisuk]] (2021) | ||
+ | === MV Appearances === | ||
+ | *[https://www.youtube.com/watch?v=KBR1u7yy8nA/ UNICEF Project MV by CH7 New Gen - "Sharing Love With Our hands"] (2018) | ||
+ | *[https://m.youtube.com/watch?v=3nhT4jXTW98/ สตั๊น (STUN) - Yes’Sir Days Feat. โอ๊ต ปราโมทย์「Official MV」] (2019) | ||
+ | *[https://m.youtube.com/watch?v=uX5gx8fbDQk/ ขอดูก่อน - The Mousses「Official MV」] (2020) | ||
+ | *[https://m.youtube.com/watch?v=2JHEro87QYU&feature=youtu.be/ I'm So Sorry - MIN「Official MV」] (2020) | ||
+ | *[https://m.youtube.com/watch?feature=youtu.be&v=7fkXm6lnnEQ/ รอยยิ้มที่หัวใจ - ETC.「Movie MV」] (2020) | ||
+ | *[https://www.youtube.com/watch?v=4WcMRO1e9_4 ทุกวันได้ไหม - NUM KALA 「Official MV」] Feat. [[Bird Thongchai McIntyre]] (2021) | ||
+ | == '''Commercial''' == | ||
+ | *[https://www.instagram.com/p/Bq3iy-ajonO/ Preme Nobu Natural Face Foam] (2018) | ||
+ | *[https://m.youtube.com/watch?v=Uuhn7a1u5JQ/ Coco Chic Wedding - Bride & Groom Collection] with [[Mick Tongraya]] (2019) | ||
+ | *[https://www.instagram.com/p/B15eFAdHYcR/ Sun Clara] (2019) | ||
+ | *[https://m.youtube.com/watch?v=kDmWBXgT6AY/ TQM Insurance Broker - Valentines] with [[Mick Tongraya]] (2020) | ||
+ | *[https://m.youtube.com/watch?v=OYtc4JVkyQc&t=2s/ TQM Insurance Broker - Covid-19] with [[Mick Tongraya]] (2020) | ||
+ | *[https://m.youtube.com/watch?v=DgpgehXOlWY/ TQM Insurance Broker - ปักหมุดไว้ ไปด้วยกัน] with [[Mick Tongraya]] (2020) | ||
+ | *[https://www.instagram.com/p/B96KmMNpo9C/ L'Oréal x Maji Fashion] (2020) | ||
+ | *[https://www.instagram.com/p/CAMhWVoJeGX/?igshid=x5ap8oltybgw/ Huawei P40 Series] (2020) | ||
+ | *[https://www.instagram.com/p/CAfZdUrJisb/?igshid=xhpo1hhv51dr/ Essence] (2020) | ||
+ | *[https://www.instagram.com/p/CDu8godBk1c/ TQM Insurance Broker - TQM For Lady] (2020) | ||
+ | *[https://www.instagram.com/p/CEMsPf7BlYG/?hl=vi/ Pond’s Serum Burst] (2020) | ||
+ | * Face muse of Shu Uemura Thailand | ||
+ | * Brand Endorsers of Keds | ||
+ | * Furla | ||
+ | * Preemnobu Thailand | ||
+ | * Gettava Thailand | ||
+ | * Uniqlo commercial with [[Tor Thannapob]] | ||
− | == | + | == '''Modeling/Runway''' == |
− | + | *Smart Kids Contest 2004 | |
− | * | + | *Thai Supermodel 2013 |
− | * | + | *Grand Opening Terminal 21 Korat 2017 |
− | * | + | *Hive Salon 5th Anniversary Bangkok 2017 |
− | * | + | *ISSUE Thailand Fashion Show - BIFW 2017 |
− | * | + | *LA BOUTIQUE BIFW 2017 |
− | * | + | *JARDINDE LA BOUTIQUE - LB Prom Night Twirlies 17 |
− | *' | + | *SME Revolution 2017 |
− | * | + | *Elle Fashion Week 2018 |
− | + | *Cherz Brand - BELA VIRINO 2018 | |
+ | *ISSUE Thailand Fashion Show - BIFW 2019 | ||
+ | *Lazada Women's Festival 2019 | ||
+ | *Millennials Choice 2019 | ||
+ | *Lazada Fashion Week 2020 | ||
+ | *Millenials Choice 2020 | ||
− | == Gameshows == | + | == '''Discography''' == |
− | *Sing Your Face Off season 2 2016 | + | === Album/Song/OST === |
− | *The Mask Singer Thailand 2020 | + | ==== Song ==== |
− | == Awards == | + | *[https://m.youtube.com/watch?v=fJQx2ilbjPk/ Kiss Me Five - Morning Kiss] (2010) |
− | * | + | *[https://m.youtube.com/watch?v=uT-A8yTPBf0/ Kiss Me Five - Sensitive] (2010) |
− | *Winner | + | *[https://m.youtube.com/watch?v=huNdxcr2fxc/ Kiss Me Five - One Last Chance] (2011) |
+ | *[https://m.youtube.com/watch?v=S6x7fOq-aqM/ Seven Days 2 - ANGRY BOO] (2012) | ||
+ | *[https://m.youtube.com/watch?v=qTWJkqjy_58/ Kiss Me Five - Ab] (2012) | ||
+ | ==== OST ==== | ||
+ | *[https://m.youtube.com/watch?v=668WGq4V2OQ/ Yaak Bok Rak] with [[Michael Pataradet Sa-nguankwamdee]] - [[Yai Kanlaya]] (2014) | ||
+ | *[https://m.youtube.com/watch?v=KMkqzLPsdzs/ Norah] with Rangsiroj Panpeng - [[Norah]] (2016) | ||
+ | *[https://m.youtube.com/watch?v=VakaOl1GZGk/ Kon Ja Ruk Gan] with [[Michael Pataradet Sa-nguankwamdee]] - [[Norah]] (2016) | ||
+ | *[https://m.youtube.com/watch?v=JgpVqNrUFI4/ Mai Mee Trong Glang] - [[Hong Neur Mongkorn 2017]] | ||
+ | *[https://m.youtube.com/watch?v=SrSf5KWkZKo/ Kern] with [[Donut Phattharapon Dejpongwaranon]] - [[Khun Chai Kai Tong]] (2018) | ||
+ | *[https://m.youtube.com/watch?v=0scUYVHURco/ Fan Rak] - [[Sakao Duean]] (2018) | ||
+ | *[https://m.youtube.com/watch?v=AYsL16DtkcU/ Ying Glai Jai Ying San] - [[Pachara Montra]] (2019) | ||
+ | *[https://m.youtube.com/watch?v=ywYoNtO4Sdc/ Kae Jam Daai Waa Rak Gan] - [[Mon Garn Bandan Ruk]] (2019) | ||
+ | *[https://m.youtube.com/watch?v=sbfc7scgkHs/ Khwam Lub Khong Jai] - [[Insee Daeng (2019)]] | ||
+ | |||
+ | === Concerts === | ||
+ | *'''7 See Concert:''' [https://m.youtube.com/watch?v=5uqZe0q_dZw/ คือเธอใช่ไหม] with [[Mick Tongraya]] (2019) | ||
+ | *'''7HD Charity Concert:''' [https://m.youtube.com/watch?v=4uo5MZEmIEk/ เพลงจีนี่ จ๋า] with [[Pimmy Pimprapa Tangprabhaporn]] (2019) | ||
+ | *'''7HD Charity Concert:''' [https://m.youtube.com/watch?v=hZoejAP1aiY/ เพลงหากันจนเจอ] with [[Mick Tongraya]] (2019) | ||
+ | Cr:Wikipedia and YouTube videos' owners | ||
+ | |||
+ | == '''Gameshows''' == | ||
+ | *Sing Your Face Off season 2 (2016) | ||
+ | *The Mask Singer Thailand (2020) | ||
+ | == '''Awards''' == | ||
+ | *Top 7 Thai Smart Kids Contest 2004 | ||
+ | *Winner Thai Supermodel Contest 2013 | ||
*9th Kazz Awards Popular New Next Female Star ([[Yai Kanlaya]]) 2015 | *9th Kazz Awards Popular New Next Female Star ([[Yai Kanlaya]]) 2015 | ||
*Ministry of Public Health (Quit Smoking Campaign) Honorary Plaque 2015 | *Ministry of Public Health (Quit Smoking Campaign) Honorary Plaque 2015 | ||
Line 79: | Line 149: | ||
Cr:Wikipedia | Cr:Wikipedia | ||
− | ==Magazine Gallery== | + | == '''Magazine Gallery''' == |
<gallery> | <gallery> | ||
+ | File:12122918 1092426304103217 7307468153935937603 n.jpg | ||
+ | File:12109294 1092426377436543 6914851707445504773 n.jpg | ||
+ | File:Bow20200718 025912.jpg | ||
+ | File:5r8RSMx.jpg | ||
File:SPICY2015 01 537 00 001.jpg | File:SPICY2015 01 537 00 001.jpg | ||
File:OLIVE2015 03 016 00 001.jpg | File:OLIVE2015 03 016 00 001.jpg | ||
File:CHEEWACHIT2015 02 393 00 001.jpg | File:CHEEWACHIT2015 02 393 00 001.jpg | ||
+ | File:PAPPAYONBANTERNG2015 01 01897 00 001.jpg | ||
+ | File:HONEYMOONTRAVEL2015 03 154 00 001.jpg | ||
File:OaC5yN.jpg | File:OaC5yN.jpg | ||
− | |||
− | |||
File:IN2015 04 242 00 001.jpg | File:IN2015 04 242 00 001.jpg | ||
− | File:281800 552ad5ce361b1.jpg | + | File:Bow maylada 20200722 013104 0.jpg |
− | File:OOPS2015-04-252 00-001 zpskzzwjckx.jpg | + | File:281800 552ad5ce361b1.jpg |
+ | File:OOPS2015-04-252 00-001 zpskzzwjckx.jpg | ||
+ | File:FASHIONREVIEW2015-09-384 00-001.jpg | ||
+ | File:Bermb29 20200718 024853 0.jpg | ||
+ | File:Bow maylada 20200722 013041 0.jpg | ||
+ | File:TVPOOL2015-09-01320 00-001.jpg | ||
File:ZFvwI0y.jpg | File:ZFvwI0y.jpg | ||
− | File: | + | File:12950360 1753831078185478 1118748085 n.jpg |
− | File: | + | File:38261710 1043529905822631 8730524376430018560 n.jpg |
− | File: | + | File:12237471 1053128278055277 654499882 n.jpg |
+ | File:32089934 1635639249819092 7206258590661738496 n.jpg | ||
+ | File:Bermb29 20200718 024913 0.jpg | ||
File:Mik Thograya and Bow Maylada-2019BideMagazine.PNG | File:Mik Thograya and Bow Maylada-2019BideMagazine.PNG | ||
+ | File:Bermb29 20200718 024824 0.jpg | ||
+ | </gallery> | ||
+ | == ''' Lakorn Gallery''' == | ||
+ | <gallery> | ||
+ | File:Yai Kanlaya poster.jpg|Yai Kanlaya | ||
+ | File:Khat Cheuak.jpg|Khat Cheuak | ||
+ | File:8884857.jpg|Norah | ||
+ | File:24177555 1474080922690172 5792912809213820928 n.jpg|Hong Neur Mongkorn 2017 | ||
+ | File:KhunChaiKaiTong.jpg|Khun Chai Kai Tong | ||
+ | File:SakaoDuean.jpg|Sakao Duean | ||
+ | File:PacharaMontra.jpg|Pachara Montra | ||
+ | File:P37roelyueMLXQjaMXi-o.jpg|Mon Garn Bandan Ruk | ||
+ | File:InseeDaeng2019-1.jpg|Insee Daeng | ||
+ | File:49907011 391005354981901 4314626485075457369 n.jpg|London Sweeties | ||
+ | File: | ||
+ | File: | ||
</gallery> | </gallery> | ||
+ | == '''Gallery''' == | ||
+ | === Bow's photos === | ||
+ | <gallery> | ||
+ | File:12728411 521400124709490 182773104 n.jpg | ||
+ | File:32203169 1606320859467232 7287581112056938496 n.jpg | ||
+ | File:66425347 2237180766329543 8676034786909639774 n.jpg | ||
+ | File:Bowwm maylada 20200401 115150 0.jpg | ||
+ | File:Bow maylada 20200401 115334 0.jpg | ||
+ | File:Bow Maylada-2019-1.PNG | ||
+ | File:Bow maylada 20200718 005707 0.jpg | ||
+ | File:Bow maylada 20200718 005827 0.jpg | ||
+ | File:Bow maylada 20200718 005923 0.jpg | ||
+ | File:Bow maylada 20200718 005948 0.jpg | ||
+ | File:Bowbow.jpg | ||
+ | File:Bow2.jpg | ||
+ | File:Bow44.jpg | ||
+ | File:Bow forever 20200401 113843 0.jpg | ||
+ | File:Bowmaylada2013 20200401 113503 0.jpg | ||
+ | File:Bow20200522 231523 765.jpg | ||
+ | File:Bow20200701 000213 759.jpg | ||
+ | File:105939497 104602524584588 8381231425759931029 n.jpg | ||
+ | File:108686898 2399679037001400 6094096706301740828 n.jpg | ||
+ | File:17332620 1484816131563374 4010035038119788544 n.jpg | ||
+ | File:53831220 826877457681434 3572984164084975610 n.jpg | ||
+ | File:56811542 339579220026963 2142584630411494452 n.jpg | ||
+ | File:59369287 163620447989378 2969435423013422219 n.jpg | ||
+ | File:75225509 791062574689557 250197647976618088 n.jpg | ||
+ | File:100937764 557731374929881 5768715680547910697 n.jpg | ||
+ | File:106379552 1594842077347738 7982569756072943296 n.jpg | ||
+ | File:66697257 2253347064979277 6907557162068429071 n.jpg | ||
+ | File:67967839 891880447871850 7865841378791945264 n.jpg | ||
+ | File:74911532 618568878951468 2858218658517941244 n.jpg | ||
+ | File:75403194 437619576918843 4252173058198938012 n.jpg | ||
+ | File:75564099 1152464914964118 8094678080275552935 n.jpg | ||
+ | File:92573481 613176789269090 3092549947359550980 n.jpg | ||
+ | File:67010427 174908403533069 8363593967318304249 n.jpg | ||
+ | File:66847314 199062771083484 1085492755121095355 n.jpg | ||
+ | File:66204338 147693339632990 6216149544384573962 n.jpg | ||
+ | File:61298182 451942355377771 7343268966775842103 n.jpg | ||
+ | File:61217662 441053826735459 2232529634994358128 n.jpg | ||
+ | File:60413655 2150438321670527 301221517784500118 n.jpg | ||
+ | File:54447183 319146455468797 516491579026514321 n.jpg | ||
+ | File:27574903 547915715601278 6465577289894592512 n.jpg | ||
+ | File:28150804 195238111225339 4097582341516427264 n.jpg | ||
+ | File:36749373 467839087034627 7207289692050423808 n.jpg | ||
+ | File:Bow maylada 20200714 150244 0.jpg | ||
+ | File:Bow maylada 20200714 155421 0.jpg | ||
+ | File: | ||
+ | File: | ||
+ | </gallery> | ||
− | == | + | === Kiss Me Five === |
<gallery> | <gallery> | ||
− | |||
File:Bow Maylada01.jpg | File:Bow Maylada01.jpg | ||
− | File:Bow | + | File:891342 1417527128532042 841942109 n.jpg |
+ | File:13385624 576494645865193 323211640 n.jpg | ||
+ | File:11325649 901913443202639 1499114754 n.jpg | ||
+ | File:11311252 468978133283016 244127274 n.jpg | ||
+ | File:10865083 440929972720694 995845242 n.jpg | ||
+ | File:10593322 737368279638778 1932629140 n.jpg | ||
+ | File:39260559 1837225823013499 5235807168116031488 n.jpg | ||
+ | </gallery> | ||
+ | === Mik and Bow === | ||
+ | <gallery> | ||
+ | File:923951 662859583779517 1969161486 n.jpg | ||
+ | File:Bow1.jpg | ||
+ | File:Bow7.jpg | ||
+ | File:Bow8.jpg | ||
File:Mik Thograya and Bow Maylada-2019BideMagazine-2.PNG | File:Mik Thograya and Bow Maylada-2019BideMagazine-2.PNG | ||
File:Mik Thograya and Bow Maylada-2019BideMagazine-1.PNG | File:Mik Thograya and Bow Maylada-2019BideMagazine-1.PNG | ||
− | File: | + | File:FB IMG 1585463230944.jpg |
+ | File:Bow maylada 20200718 122308 0.jpg | ||
+ | File:Bow maylada 20200718 122249 0.jpg | ||
+ | File:Bow maylada 20200718 122249 1.jpg | ||
+ | File:Mik thongraya 20200718 114401 0.jpg | ||
+ | File:59911095 583189635523368 6864457265175794444 n.jpg | ||
+ | </gallery> | ||
+ | |||
+ | === Bow with others === | ||
+ | <gallery> | ||
+ | File:106479556 2655068391418468 5786319561585301856 n.jpg | ||
+ | File:72647353 147017163374717 6380359808771195129 n(1).jpg | ||
+ | File:16464857 1915489558737454 4666139718340050944 n.jpg | ||
+ | File:75225501 189824352145004 7169336726645737560 n.jpg | ||
+ | File:70539547 134976971122027 1742510195550388377 n.jpg | ||
+ | File:61694187 158808778501542 4165926241535663291 n.jpg | ||
+ | File:106216165 173524280822326 5987077699643248686 n.jpg | ||
+ | File:106067983 277027273730688 7036057190325790528 n.jpg | ||
+ | File: | ||
+ | File:83076232 227517244930075 711812035169553154 n.jpg|Maiipair, Noey, Jutimek, Oath, Nut, Mhor and Bow | ||
+ | File:10369540 755183111199749 2143714246 n.jpg | ||
+ | File:107834018 112715430354769 6355837205866769503 n.jpg | ||
+ | File:10864984 658293887612686 744029794 n.jpg | ||
+ | File:12063111 524010901101772 2140830507 n.jpg | ||
+ | File:12905174 200774353641330 1074600969 n.jpg | ||
+ | File:13584313 1554319971542507 1024193919 n.jpg|With Potter Nat | ||
+ | File:13628238 662179927269092 151765605 n.jpg | ||
+ | File:44542232 1158842164281558 4518180314802551619 n.jpg | ||
+ | File:65032820 372832440251605 3716749072280788439 n.jpg | ||
+ | File:70383591 153526795744539 3351913388391537914 n.jpg | ||
+ | File:13556878 1634629230187725 1644545020 n.jpg | ||
+ | File:16230761 712395682262738 4704275737983582208 n.jpg | ||
+ | File:42991725 283226182520634 5557624344319462650 n.jpg | ||
+ | File:61558331 319176715685422 5634079821465397585 n.jpg | ||
+ | File:13696866 1825389821014324 796204386 n.jpg|Jingjing, Thanaerng, Aokbab and Bow | ||
+ | File:13167221 1181115355245636 1646502271 n.jpg | ||
+ | File:29738018 705206446536242 2897014123290165248 n.jpg | ||
+ | File:10576085 825209200845531 1283956517 n.jpg|Nychaa and Bow | ||
+ | File:53255480 2364152477164009 8470122177877012747 n.jpg | ||
+ | File:39129853 2326525737374280 5653130641844207616 n.jpg | ||
+ | File:53882638 122848358818318 7434768124761436628 n.jpg|Richie, Namtarn, Yam and Bow | ||
+ | File:75467469 429685464366366 9146127488494203100 n.jpg | ||
+ | File:Bow maylada 20200722 013810 0.jpg|Diana, Pim and Bow | ||
+ | File:65032819 126438311934895 8323964786133205245 n.jpg | ||
+ | File:37623360 1902814916407665 1654866923671781376 n.jpg|CH7 stars and Bow | ||
+ | File:40092622 317627619000372 2995428994261666174 n.jpg|Bow and Yeena Salas | ||
+ | File:Bow maylada 20200718 122221 0.jpg|Chao CTN, Maprang Alrisa and Bow | ||
+ | File:12338573 1687286381549059 770594281 n.jpg|Boom, Porsche and Bow | ||
+ | File:11934676 592903130850982 948941949 n.jpg|Bow and Punjan Prama | ||
+ | File:103426939 1744807109008306 2753881055150241369 n.jpg|Bow and Fah Yongwaree | ||
+ | File:12331899 1667294640208986 350898905 n.jpg|Bow and Mint Chalida | ||
+ | File:12797929 786332358178465 167186054 n.jpg|Bow and Tor | ||
+ | File:45497315 358113774939268 3732846734979788509 n.jpg|Bow and Great Sapol | ||
+ | File:14350990 1606974952929803 1311635694543699968 n.jpg|Bow and Frung | ||
+ | File:Screenshot 20200718 015944.jpg|Bow and Captain | ||
+ | File:60360197 452555308850592 3501651642240327490 n.jpg|Bow and Mookda | ||
+ | File:64818933 3010808878959270 1189409246446952804 n.jpg|Bow and Cheer | ||
+ | File:73470520 2413596522194470 2758421215610720407 n.jpg|Bow and Boy Pakorn | ||
+ | File:53618877 400240907374333 5689594876852328206 n.jpg|Bow and Great | ||
+ | File:72617172 533460180536094 4639621232619326555 n.jpg|Bow and Om | ||
+ | File:53652001 395717121206349 8657777267724147356 n.jpg|Bow and Weir | ||
+ | File: | ||
+ | File: | ||
+ | </gallery> | ||
+ | |||
+ | === Fashion Show === | ||
+ | <gallery> | ||
+ | File:11260944 689262054552537 240034248 n.jpg|Mik and Bow | ||
+ | File:1170143 178983572304306 1871873092 n.jpg | ||
+ | File:1390074 387777581359959 2039699708 n.jpg | ||
+ | File:1172914 766926796658228 558343526 n.jpg|Thai Supermodel 2013 | ||
+ | File:15803555 705164052999512 8589995937017888768 n.jpg|Pope, Pooklook, Yaya, Mike and Bow | ||
+ | File:15875923 1897444827178843 7755131458057928704 n.jpg | ||
+ | File:16464658 283305018752599 7696986328243634176 n.jpg|Grand Opening Terminal 21 Korat 2017 | ||
+ | File:Screenshot 20200718 015852.jpg | ||
+ | File:16464930 1217709621618319 2270892034237661184 n.jpg | ||
+ | File:Bow maylada 20200718 024744 0.jpg|Hive Salon 5th Anniversary Bangkok 2017 | ||
+ | File:Screenshot 20200718 015752.jpg|Captain, Jayler, Thanaerng and Bow | ||
+ | File:Screenshot 20200718 015717.jpg | ||
+ | File:Bow maylada 20200718 010028 0.jpg | ||
+ | File:Screenshot 20200718 020016.jpg|ISSUE Thailand Fashion Show - BIFW 2017 | ||
+ | File:17662660 1292203964203620 1922677354556030976 n.jpg | ||
+ | File:17661768 1913226832295954 5394797163672764416 n.jpg|LA BOUTIQUE BIFW 2017 | ||
+ | File:21041229 112237092823910 5744190648668389376 n.jpg|Nychaa, Namtarn and Bow | ||
+ | File:20902091 301844760281617 3323059155178094592 n.jpg | ||
+ | File:21042308 127084857924490 3416211566989672448 n.jpg | ||
+ | File:21149059 1653660971334319 989855915798691840 n.jpg | ||
+ | File:Screenshot 20200718 015643.jpg|JARDINDE LA BOUTIQUE - LB Prom Night Twirlies 17 | ||
+ | File:17268067 271899043247304 98194119301529600 n.jpg|SME Revolution 2017 | ||
+ | File:40101906 1389421944494868 8993038219285102592 n.jpg | ||
+ | File:40281484 446030942552823 1516408207524757504 n.jpg|Elle Fashion Week 2018 | ||
+ | File:40704738 479617759223549 2430322493844039304 n.jpg|Cherz Brand - BELA VIRINO 2018 | ||
+ | File:Screenshot 20200718 015625.jpg|Bow and Boss Chanakan | ||
+ | File:Bow maylada 20200718 122014 4.jpg | ||
+ | File:Bow maylada 20200718 122014 0.jpg | ||
+ | File:Bow maylada 20200718 122014 1.jpg | ||
+ | File:Bow maylada 20200718 122014 2.jpg | ||
+ | File:Bow maylada 20200718 122014 3.jpg|ISSUE Thailand Fashion Show - BIFW 2019 | ||
+ | File:60562364 2494029570608183 7668313504839197649 n.jpg|Lazada Women's Festival 2019 | ||
+ | File:Bow maylada 20200714 150358 0.jpg|Jingjing, Thanaerng and Bow | ||
+ | File:Bow maylada 20200718 005627 1.jpg | ||
+ | File:Bow maylada 20200718 005627 0.jpg | ||
+ | File:Bow maylada 20200718 005648 0.jpg | ||
+ | File:Bow maylada 20200718 005729 0.jpg|Millennials Choice 2019 | ||
</gallery> | </gallery> | ||
− | == Related Articles == | + | == '''Related Articles''' == |
*[https://en.m.wikipedia.org/wiki/Maylada_Susri/ Bow Maylada Wikipedia] | *[https://en.m.wikipedia.org/wiki/Maylada_Susri/ Bow Maylada Wikipedia] | ||
*[https://www.thaiupdate.info/mik-thongraya-says-bow-maylada-is-most-special-to-him/ Mik Thongraya Says Bow Maylada Is Most Special To Him] | *[https://www.thaiupdate.info/mik-thongraya-says-bow-maylada-is-most-special-to-him/ Mik Thongraya Says Bow Maylada Is Most Special To Him] | ||
− | == Links == | + | == '''Links''' == |
− | *[https://www.instagram.com/bow_maylada/ Bow Maylada's | + | *[https://www.instagram.com/bow_maylada/ Bow Maylada's Official Instagram] |
− | *[ | + | *[https://www.instagram.com/bow_museum/?hl=vi/ Bow Maylada's Official Fanpage] |
{{ads}} | {{ads}} | ||
[[Category:ThaiActress]] | [[Category:ThaiActress]] |
Latest revision as of 19:05, 28 July 2024
Contents
Profile
- Name: Maylada Susri (เมลดา สุศรี)
- Nickname: Bow (โบว์)
- Profession: Actress/Model/Singer
- Date of birth: June 4, 1996
- Birthplace: Bang Kapi District, Thailand
- Weight: 55kg
- Height: 176cm
- Star sign: Gemini
- Marital Status: In relationship w/ Alek Teeradetch
- Best Friends: Kanyawee Songmuang, Jingjing Warisara Yu, Aokbab Chutimon Chuengcharoensukying, Gulf Kanawut
