Difference between revisions of "Golf Pichaya Nitipaisankul"
From ShareRice Wiki (AFN)
(→Dramas) |
|||
(41 intermediate revisions by 19 users not shown) | |||
Line 3: | Line 3: | ||
− | [[Image: | + | [[Image:A0364-2T.jpg|thumb|500px|Golf Pichaya]] |
− | [[Image: | + | [[Image:Photo-gPichaya-02.jpg|thumb|350px|Golf Pichaya]] |
− | |||
== Profile == | == Profile == | ||
Line 11: | Line 10: | ||
*'''Nickname:''' Golf (กอล์ฟ) | *'''Nickname:''' Golf (กอล์ฟ) | ||
*'''Profession:''' singer ([[Golf Mike]])/actor | *'''Profession:''' singer ([[Golf Mike]])/actor | ||
− | *'''Date of birth:''' | + | *'''Date of birth:''' February 20, 1987 |
− | *'''Siblings:''' 3 brothers and 1 sister, he's the middle child. [[Zan]], [[Bank]] | + | *'''Siblings:''' 3 brothers and 1 sister, he's the middle child. [[Zan]], [[Bank]], [[Mike Pirath Nitipaisankul]], [[Ying]] |
− | *'''Height:''' | + | *'''Marital Status:''' Single |
+ | *'''Height:''' 175cm | ||
*'''Weigth:''' 55kg | *'''Weigth:''' 55kg | ||
*'''Fav. Colors:''' blue, white, gray, pink | *'''Fav. Colors:''' blue, white, gray, pink | ||
*'''Hobbies:''' break dance, computer graphic, internet, draw | *'''Hobbies:''' break dance, computer graphic, internet, draw | ||
− | *'''Education:''' Pirintorn Kindergarten, Coverdale Christian School, Ruamreudee International School (RIS), Mahidol University | + | *'''Education:''' Pirintorn Kindergarten, Coverdale Christian School, Ruamreudee International School (RIS), Mahidol University -same as Mike |
== About == | == About == | ||
Line 26: | Line 26: | ||
== Dramas == | == Dramas == | ||
− | |||
*[[Ubatruk Karmkobfah]] (GMM TV Ch.9/2008) with [[Peak Patsaya Kreursuwansiri]] | *[[Ubatruk Karmkobfah]] (GMM TV Ch.9/2008) with [[Peak Patsaya Kreursuwansiri]] | ||
*[[Ubatruk Karmkobfah 2]] (GMM TV Ch.9/2009) with [[Peak Patsaya Kreursuwansiri]] | *[[Ubatruk Karmkobfah 2]] (GMM TV Ch.9/2009) with [[Peak Patsaya Kreursuwansiri]] | ||
+ | *[[Woon Nak Ruk Rue Lork]] (Ch.5/2013) with [[Paowalee Pornpimon]] | ||
+ | *[[Look Nee Tee Ruk]] (Ch.3/2013) with [[Toey Jarinporn Joonkiat]] | ||
+ | *[[The Rising Sun: Roy Fun Tawan Duerd]] (Ch.3/2014) | ||
+ | *[[Devil Lover]] with [[Charada Imraporn]] (GMM TV/2015) | ||
+ | *[https://www.youtube.com/watch?v=_0ggGa9tWHU/ Club Friday The Series 6: The Fault, Dear Friend] (CH.GMM25/2015) with [[Gybzy Wanida Thermtanaporn]] & [[Saiparn Apinya Sakuljaroensuk]] | ||
+ | *[https://www.youtube.com/watch?v=zu5NlLjfcxc&nohtml5=False/ Club Friday The Series Continued: The Fault, Dear Friend 2] (CH.GMM25/2016) with [[Saiparn Apinya Sakuljaroensuk]] | ||
+ | *[[Angel Destiny]] (True4u/2016) with [[Sasira Thaviyonchai]] | ||
+ | *[[Payak Rai Ruk Puan]] (Ch.3/2016) with [[Prang Kannarun]] | ||
+ | *[[Nang Sao Mai Jam Kad Nam Sakul]] (OneHD/2018) | ||
+ | *[[Bangkok Vampire]] with [[Saiparn Apinya Sakuljaroensuk]] (MONO29/2019) | ||
+ | *[[Deja Vu]] (ONEHD/2020) | ||
+ | *[[Song Sanaeha (2021)]] (Ch.3/2021) | ||
== Movies == | == Movies == | ||
+ | *[[The Couple]] with [[Aom Sucharat Manaying]] (2014) | ||
+ | |||
+ | |||
+ | == TVShows / sitcoms == | ||
+ | *Cheewit deedee (Life's Good) (2016) with Family | ||
+ | |||
Line 61: | Line 78: | ||
<gallery> | <gallery> | ||
− | image: | + | image:C44b1f292b49.jpg |
− | image: | + | image:Hdfds.jpg |
− | + | File:212579-50d8ca9d0f53f zpsb9e83275.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
image:picname.jpg | image:picname.jpg | ||
image:picname.jpg | image:picname.jpg | ||
Line 82: | Line 89: | ||
</gallery> | </gallery> | ||
+ | |||
+ | {{ads}} | ||
[[Category:ThaiActor]] | [[Category:ThaiActor]] |
Latest revision as of 12:04, 5 May 2021
Contents
Profile
- Name: Pichaya Nitipaisalkul (พิชญะ นิธิไพศาลกุล)
- Nickname: Golf (กอล์ฟ)
- Profession: singer (Golf Mike)/actor
- Date of birth: February 20, 1987
- Siblings: 3 brothers and 1 sister, he's the middle child. Zan, Bank, Mike Pirath Nitipaisankul, Ying
- Marital Status: Single
- Height: 175cm
- Weigth: 55kg
- Fav. Colors: blue, white, gray, pink
- Hobbies: break dance, computer graphic, internet, draw
- Education: Pirintorn Kindergarten, Coverdale Christian School, Ruamreudee International School (RIS), Mahidol University -same as Mike
About
Delete this and fill info. If you copied the info from anywhere, please give credit.
Dramas
- Ubatruk Karmkobfah (GMM TV Ch.9/2008) with Peak Patsaya Kreursuwansiri
- Ubatruk Karmkobfah 2 (GMM TV Ch.9/2009) with Peak Patsaya Kreursuwansiri
- Woon Nak Ruk Rue Lork (Ch.5/2013) with Paowalee Pornpimon
- Look Nee Tee Ruk (Ch.3/2013) with Toey Jarinporn Joonkiat
- The Rising Sun: Roy Fun Tawan Duerd (Ch.3/2014)
- Devil Lover with Charada Imraporn (GMM TV/2015)
- Club Friday The Series 6: The Fault, Dear Friend (CH.GMM25/2015) with Gybzy Wanida Thermtanaporn & Saiparn Apinya Sakuljaroensuk
- Club Friday The Series Continued: The Fault, Dear Friend 2 (CH.GMM25/2016) with Saiparn Apinya Sakuljaroensuk
- Angel Destiny (True4u/2016) with Sasira Thaviyonchai
- Payak Rai Ruk Puan (Ch.3/2016) with Prang Kannarun
- Nang Sao Mai Jam Kad Nam Sakul (OneHD/2018)
- Bangkok Vampire with Saiparn Apinya Sakuljaroensuk (MONO29/2019)
- Deja Vu (ONEHD/2020)
- Song Sanaeha (2021) (Ch.3/2021)
Movies
- The Couple with Aom Sucharat Manaying (2014)
TVShows / sitcoms
- Cheewit deedee (Life's Good) (2016) with Family
Commercial
- 12PLUS CUTIE, facial powder
- YAMAHA FINO, motorcycle
- iKeyclub.com
- True Corporation
- Save The World
- MY STYLE MY FINO, motorcycle
- PURIKU, fruit white tea
- i-mobile 625
- i-mobile TV 626
- YAMAHA NEW FINO 2008, motorcycle
Awards
- see Golf Mike
Related Articles
Links
Gallery
Put more pictures here!
Enable comment auto-refresher