Difference between revisions of "Yorch Yongsin Wongpanitnont"
From ShareRice Wiki (AFN)
(→Related Articles) |
(→Dramas) |
||
(113 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Menutabs}} | {{Menutabs}} | ||
− | + | [[Image:Yorch12.png|thumb|400px|Yorch Yongsin]] | |
− | [[Image: | + | [[Image:Yorch13.png|thumb|350px|Yorch Yongsin]] |
== Profile == | == Profile == | ||
− | *'''Name:''' Yongsin | + | *'''Name:''' Yongsin Wongpanitnon (ยงศิลป์ วงศ์พนิตนนท์) |
*'''Nickname:''' Yorch (ยอร์ช) | *'''Nickname:''' Yorch (ยอร์ช) | ||
*'''Profession:''' Actor | *'''Profession:''' Actor | ||
*'''Date of birth:''' April 11, 2002 | *'''Date of birth:''' April 11, 2002 | ||
− | *'''Birthplace:''' | + | *'''Blood type:''' O |
− | *'''Height:''' | + | *'''Birthplace:''' Phayao, Thailand |
+ | *'''Height:''' 170cm | ||
*'''Star sign:''' Aries/Horse | *'''Star sign:''' Aries/Horse | ||
− | *''' | + | *'''Hobbies:''' Dancing and soccer |
− | *''' | + | *'''Favorite actor:''' [[Nadech Kugimiya]] |
− | + | *'''Education:''' Currently attending Pramaesakolsongkroh School | |
− | *'''Education:''' | ||
If anyone wants to add more to the list please go ahead and copy the same format | If anyone wants to add more to the list please go ahead and copy the same format | ||
+ | == About Yorch == | ||
− | + | *Yorch gained fame through the lakorn, Tong Neu Gao. He was greatly praised for being able to act out such a heart-rending character at such a young age. | |
− | |||
− | |||
+ | *Yorch has a pretty big fanbase, considering how young he is. | ||
+ | *Yorch is contracted to Channel 3 as of the end of 2017. | ||
== Dramas == | == Dramas == | ||
− | + | *[[Khun Seuk]] (Ch.3 2012) | |
*[[Tong Neu Gao]] (Ch.3 2013) | *[[Tong Neu Gao]] (Ch.3 2013) | ||
*[[Cubic]] (Ch.3 2014) | *[[Cubic]] (Ch.3 2014) | ||
*[[Luang Ta Mahachon]] (Ch.3 2014) | *[[Luang Ta Mahachon]] (Ch.3 2014) | ||
+ | *[[Sunshine, My Friend]] (Ch.Mono29 2014) | ||
*[[Phope Ruk]] (Ch.3 2014-2015) | *[[Phope Ruk]] (Ch.3 2014-2015) | ||
*[[Mafia Luerd Mungkorn]] (Ch.3 2015) | *[[Mafia Luerd Mungkorn]] (Ch.3 2015) | ||
Line 42: | Line 44: | ||
*[[Kong Krapun Naree]] (Ch.3 2016) | *[[Kong Krapun Naree]] (Ch.3 2016) | ||
*[[Luerd Ruk Toranong]] (Ch.3 2016) | *[[Luerd Ruk Toranong]] (Ch.3 2016) | ||
− | |||
*[[Raeng Chang]] (Ch.TV Workpoint 2016) | *[[Raeng Chang]] (Ch.TV Workpoint 2016) | ||
− | *[[ | + | *[[Saluk Jit 2016]] (Ch.OneHD 2016-2017) |
+ | *[[Phloeng Rak Fai Man]] (Ch.8 2017) | ||
+ | *[[Wai Saeb Saraek Kard 2]] (Ch.3 2019) | ||
+ | *[[My Love From Another Star]] (Ch.3 2019) | ||
+ | *[[Sorn Ngao Ruk]] (Ch.3 2020) | ||
+ | *[[Wassana Rak]] (Ch.3 2020) | ||
+ | *[[Esao Untarai (2021)]] (Ch.3 2021) | ||
+ | |||
+ | == Movies == | ||
− | + | *[[Art Idol]] (2012) | |
+ | *[[Threesome]] (2014) | ||
+ | *[[Coffee Please]] (2014) | ||
+ | *[[Timeline]] (2014) | ||
+ | *[[Ninja]] (2015) | ||
+ | *[[My House]] (2015) | ||
+ | *[[A Lost Of Love]] | ||
+ | *[[15+ IQ Krachoot]] (2017) | ||
+ | == Commercial == | ||
− | |||
− | + | == Awards == | |
− | + | *MThai Top Talk About 2014 (Memorable Character) | |
− | |||
− | |||
− | |||
− | |||
− | * | ||
+ | *The Nine Fever Awards 2014 (Drama Fever Award, Top Fever Award) | ||
− | + | *คมชัดลึกอวอร์ด ครั้งที่ 11 (นักแสดงนำชายยอดเยี่ยม) | |
+ | *รางวัลจากงาน Thank You Party ช่อง 3 (ขวัญใจกองถ่าย, แต่งกายแฟนซียอดเยี่ยม, ดาราสมทบชายยอดเยี่ยม) | ||
+ | *Siam Dara Stars Awards 2014 (จอมขโมยซีน) | ||
− | + | *พิฆเนศวร ครั้งที่ 3 (นักแสดงรุ่นเยาว์ดีเด่น) | |
− | * | ||
− | |||
− | |||
+ | *Kazz Awards 2018 (STAR FRESHY) | ||
+ | *Daradaily Awards 2018 (Best Movie Star of the Year) for 15+ IQ Krachoot | ||
+ | *Kom Chad Luek Award 2019 | ||
== Related Articles == | == Related Articles == | ||
*[http://teen.mthai.com/the_boy/117212.html/ Yorch] | *[http://teen.mthai.com/the_boy/117212.html/ Yorch] | ||
− | |||
== Links == | == Links == | ||
− | *[ | + | *[https://www.instagram.com/yorch_yongsin/ Instagram] |
− | *[ | + | *[https://www.instagram.com/au_ammodel/ Manager's Instagram] |
+ | *[https://www.facebook.com/iamyorch/ Facebook Page] | ||
==Gallery== | ==Gallery== | ||
− | + | <gallery> | |
+ | |||
+ | Image:Yorch15.jpg | ||
+ | Image:Yorch14.jpg | ||
+ | Image:Yorch9.png | ||
+ | Image:Yorch8.jpg | ||
+ | Image:Screenshot 2017-07-13-23-35-29-1.png | ||
+ | Image:Yorch123.jpg | ||
+ | Image:Yorch11.jpg | ||
+ | Image:Yorch6.jpg | ||
+ | Image:Yorch7.jpg | ||
+ | Image:Yorch5.jpg | ||
+ | Image:Yorch3.jpg | ||
+ | Image:Yorch.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | ==Magazine Gallery== | ||
<gallery> | <gallery> | ||
− | + | ||
− | + | Image:KazzMagazineYorch.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> |
Latest revision as of 21:46, 15 September 2021
Contents
Profile
- Name: Yongsin Wongpanitnon (ยงศิลป์ วงศ์พนิตนนท์)
- Nickname: Yorch (ยอร์ช)
- Profession: Actor
- Date of birth: April 11, 2002
- Blood type: O
- Birthplace: Phayao, Thailand
- Height: 170cm
- Star sign: Aries/Horse
- Hobbies: Dancing and soccer
- Favorite actor: Nadech Kugimiya
- Education: Currently attending Pramaesakolsongkroh School
If anyone wants to add more to the list please go ahead and copy the same format
About Yorch
- Yorch gained fame through the lakorn, Tong Neu Gao. He was greatly praised for being able to act out such a heart-rending character at such a young age.
- Yorch has a pretty big fanbase, considering how young he is.
- Yorch is contracted to Channel 3 as of the end of 2017.
Dramas
- Khun Seuk (Ch.3 2012)
- Tong Neu Gao (Ch.3 2013)
- Cubic (Ch.3 2014)
- Luang Ta Mahachon (Ch.3 2014)
- Sunshine, My Friend (Ch.Mono29 2014)
- Phope Ruk (Ch.3 2014-2015)
- Mafia Luerd Mungkorn (Ch.3 2015)
- Neung Nai Suang (Ch.3 2015)
- Kor Pen Jaosao Suk Krung Hai Cheun Jai (Ch.3 2015)
- Fai Lang Fai 2015 (Ch.3 2015-2016)
- Suphapburut Satan (Ch.8 2015-2016)
- Philiang (Ch.8 2016)
- Patihan The Series (Ch.PPTV HD 2016)
- U Prince Series (Ch.GMM25 2016)
- Kong Krapun Naree (Ch.3 2016)
- Luerd Ruk Toranong (Ch.3 2016)
- Raeng Chang (Ch.TV Workpoint 2016)
- Saluk Jit 2016 (Ch.OneHD 2016-2017)
- Phloeng Rak Fai Man (Ch.8 2017)
- Wai Saeb Saraek Kard 2 (Ch.3 2019)
- My Love From Another Star (Ch.3 2019)
- Sorn Ngao Ruk (Ch.3 2020)
- Wassana Rak (Ch.3 2020)
- Esao Untarai (2021) (Ch.3 2021)
Movies
- Art Idol (2012)
- Threesome (2014)
- Coffee Please (2014)
- Timeline (2014)
- Ninja (2015)
- My House (2015)
- A Lost Of Love
- 15+ IQ Krachoot (2017)
Commercial
Awards
- MThai Top Talk About 2014 (Memorable Character)
- The Nine Fever Awards 2014 (Drama Fever Award, Top Fever Award)
- คมชัดลึกอวอร์ด ครั้งที่ 11 (นักแสดงนำชายยอดเยี่ยม)
- รางวัลจากงาน Thank You Party ช่อง 3 (ขวัญใจกองถ่าย, แต่งกายแฟนซียอดเยี่ยม, ดาราสมทบชายยอดเยี่ยม)
- Siam Dara Stars Awards 2014 (จอมขโมยซีน)
- พิฆเนศวร ครั้งที่ 3 (นักแสดงรุ่นเยาว์ดีเด่น)
- Kazz Awards 2018 (STAR FRESHY)
- Daradaily Awards 2018 (Best Movie Star of the Year) for 15+ IQ Krachoot
- Kom Chad Luek Award 2019
Related Articles
Links
Gallery
Magazine Gallery
Enable comment auto-refresher