Difference between revisions of "Benz Punyaporn Pongpipat"
From ShareRice Wiki (AFN)
(→Awards) |
(→Dramas) |
||
(59 intermediate revisions by 11 users not shown) | |||
Line 2: | Line 2: | ||
− | [[File: | + | [[File:Benzpu.jpg|thumb|300px|Benz Punyaporn]] |
− | [[File: | + | [[File:Benzpu2.jpg|thumb|300px|Benz Punyaporn]] |
== Profile == | == Profile == | ||
*'''Name:''' Punyaporn Pongpipat (ปุณยาพร พูลพิพัฒน์) | *'''Name:''' Punyaporn Pongpipat (ปุณยาพร พูลพิพัฒน์) | ||
*'''Nickname:''' Benz | *'''Nickname:''' Benz | ||
− | *'''Profession:''' Actress | + | *'''Profession:''' Actress, Singer |
*'''Date of birth:''' July 30, 1986 (2528 B. E.) | *'''Date of birth:''' July 30, 1986 (2528 B. E.) | ||
*'''Birthplace:''' Unknown | *'''Birthplace:''' Unknown | ||
*'''Height:''' 167 cm | *'''Height:''' 167 cm | ||
− | *'''Weight:''' | + | *'''Weight:''' 43 kg |
*'''Star sign:''' Leo | *'''Star sign:''' Leo | ||
*'''Blood type:''' Unknown | *'''Blood type:''' Unknown | ||
Line 24: | Line 24: | ||
*'''Favorite fruit:''' Mango and orange | *'''Favorite fruit:''' Mango and orange | ||
*'''Principle:''' If there's attempt, there's success | *'''Principle:''' If there's attempt, there's success | ||
+ | *'''Graduate:''' Master Degree, Sripatum -same generate as Som Tunsinee | ||
== About (Delete this and Add name/nickname) == | == About (Delete this and Add name/nickname) == | ||
Line 32: | Line 33: | ||
== Dramas == | == Dramas == | ||
*[[Rak Sud Kouw]] (Channel 7 2004) with [[Nam Rapeepat Eakpankul]] | *[[Rak Sud Kouw]] (Channel 7 2004) with [[Nam Rapeepat Eakpankul]] | ||
− | *[[Oak Toranee]] (Channel 7 2005) | + | *[[Oak Toranee (2005)]] (Channel 7 2005) |
− | *[[Duang Jai Lae Sai Nam]] (Channel 7 2005) | + | *[[Duang Jai Lae Sai Nam]] (Channel 7 2005) with [[Danai Samudkojorn (Dan)]] |
*[[Look Mai Lhark See]] (Channel 7 2005) | *[[Look Mai Lhark See]] (Channel 7 2005) | ||
*[[Nea Sai Tai Fah]] (Channel 7 2004) | *[[Nea Sai Tai Fah]] (Channel 7 2004) | ||
− | *[[Thida Satan]] (Channel 7) | + | *[[Thida Satan]] (Channel 7 2006 - 2007) with [[Danai Samudkojorn (Dan)]] |
*[[Poot Rak Na Mo]] (Channel 7 2007) with [[Beam Kawee Tunjararuk]] | *[[Poot Rak Na Mo]] (Channel 7 2007) with [[Beam Kawee Tunjararuk]] | ||
*[[Look Ranad]] (Channel 7 2007) | *[[Look Ranad]] (Channel 7 2007) | ||
Line 47: | Line 48: | ||
*[[Roy Ruk Roy Barp]] (Channel 7 2009) with [[Mai Nonthapan Jaikunta]] | *[[Roy Ruk Roy Barp]] (Channel 7 2009) with [[Mai Nonthapan Jaikunta]] | ||
*[[Pleng Rak Talay Taii]] (Channel 7 2010) with [[Cee Siwat Chottichaicharin]] | *[[Pleng Rak Talay Taii]] (Channel 7 2010) with [[Cee Siwat Chottichaicharin]] | ||
− | *[[Somwung Soo Soo]] ( | + | *[[Somwung Soo Soo]] (Channel 7 2011) with [[Kade Tarntup]] |
− | *[[Plerng Prom]] (Channel | + | *[[Plerng Prom]] (Channel 7 2011) with [[Tle Thanapon Nimtaisuk]] & [[Kwan Usamanee Vaithayanon]] |
− | *[[Waan Jai Taai Krua]] (Channel | + | *[[Waan Jai Taai Krua]] (Channel 7 2011) with [[Glom Noppon Pitaklohpanit]] |
− | *[[Nang Sao Jumlaeng Ruk]] (Channel 7 | + | *[[Nang Sao Jumlaeng Ruk]] (Channel 7 2011) with [[Thee Wanichnanthatada]] |
− | *[[ | + | *[[Pang Sanaeha]] (Channel 7 2012) with [[Wut Asadawut Lerngsoontorn]] |
+ | *[[Goo Pai Hua Jai Waew]] (Channel 7 2012) with [[Pai Patit Pisitkul]] | ||
+ | *[[Ubathteehet 2012]] '''with''' [[Aom Akkaphan Namart]] '''&''' [[Aum Patcharapa Chaichue]] (Ch.7 2012) | ||
+ | *[[Nayn Jaa]] (Sitcom) '''with''' [[Nat Thephussadin Na Ayutthaya]] '''&''' [[Oil Thana Suttikamul]] (CH.7 2013) | ||
+ | *[[Koh 8]] '''with''' [[Arnus Rapanich]] (CH.7 2014) | ||
+ | *[[Sapai Hua Daeng]] (CH.7 2014) | ||
+ | *[[Lilawadee Plerng]] '''with''' [[Am Sophonpas Wirojsangprateep]] (CH7 2015) | ||
+ | *[[Sing Rotbanthuk]] (Ch.7 2015) | ||
+ | *[[Phayasok]] '''with''' [[Kade Tarntup]] (Ch.7 2015) | ||
+ | *[[Tai Rom Pra Baramee]] (Ch.7 2016) | ||
+ | *[[La Ong Dao 2017]] (Ch.7 2017) | ||
+ | *[[Wang Nang Hong]] (Ch.7 2017) | ||
+ | *[[Lhong Ngao Jun (2019)]] with [[Am Sophonpas Wirojsangprateep]] (Ch.7 2019) | ||
+ | *[[Club Friday The Series: Season 11]] with [[New Wongsakorn Poramathakorn]] (GMM25 2019) | ||
+ | *[[Montra Maha Sanae]] with [[Oil Thana Suttikamul]] (PPTV HD 2019) | ||
+ | *[[Leh Runjuan]] with [[Nike Nitidon Pomsuwan]] (Ch.8 2019) | ||
+ | *[[Poot Ratikarn]] with [[Rome Patchata Nampan]] (Ch.8 2020) | ||
+ | *[[Plerng Nang]] with [[Peter Corp Dyrendal]] (Amarin TV 2020) | ||
+ | *[[Raan Dok Ngiew (2022)]] with [[Oil Thana Suttikamul]] (Ch.8 2022) | ||
+ | *[[Dong Dok Mai (2022)]] with [[Put Puttichai]] (OneHD 2022) | ||
+ | *[[Lueat Kakee]] with [[Kelly Rattapong Tanapat]] (Ch.8 2023) | ||
== Movies == | == Movies == | ||
Line 58: | Line 79: | ||
== Commercial == | == Commercial == | ||
+ | |||
+ | *[http://www.youtube.com/watch?v=ZM6BRyok06w&feature=channel_video_title/benz @ friday] | ||
== Awards == | == Awards == | ||
+ | *Runner 1 from Dutchie Girl 2004 contest | ||
+ | *Rising Star Award, Best Actress of the top award in 2005 ([[Oak Toranee (2005)]]) | ||
+ | *1 of 5 won Best Supporting Actress from deep in the 7th Ward ([[Roy Ruk Roy Barp]]) | ||
*SIAMDARA Star Awards 2011 - Best Supporting Actress (for [[Plerng Prom]]) | *SIAMDARA Star Awards 2011 - Best Supporting Actress (for [[Plerng Prom]]) | ||
+ | *Outstanding Contribution Award Show from Siam Dara Star Award for 2011 ([[Plerng Prom]]) | ||
== Song / OST == | == Song / OST == | ||
+ | *'''OST:''' Ch.7 - Hong Fah & Pleng Ruk Talae Tai (2010) | ||
*'''OST Album:''' Lhong Rua Ha Ruk (Release date : 7 March 2009) | *'''OST Album:''' Lhong Rua Ha Ruk (Release date : 7 March 2009) | ||
+ | *'''OST:''' [[Somwung Soo Soo]] (2011) | ||
− | + | == Gallery == | |
− | |||
− | = Gallery == | ||
<gallery> | <gallery> | ||
Image:Benz1.jpg | Image:Benz1.jpg | ||
Line 73: | Line 100: | ||
File:Benz3.jpg | File:Benz3.jpg | ||
File:Benz-2.jpg | File:Benz-2.jpg | ||
− | <gallery> | + | File:Benz Punyaporn14.jpg |
− | + | File:Benz Punyaporn15.jpg | |
+ | File:Benz Punyaporn01.jpg | ||
+ | File:benzp.jpg | ||
+ | File:Benz Punyaporn00.jpg | ||
+ | File:Benz Punyaporn03.jpg | ||
+ | </gallery> | ||
== Magazine Cover == | == Magazine Cover == | ||
Line 82: | Line 114: | ||
File:BenzPP.jpg | File:BenzPP.jpg | ||
File:BenzP.jpg | File:BenzP.jpg | ||
+ | File:Scan10452.jpg | ||
+ | File:A7794885-99.jpg | ||
+ | File:TVPOOL2012-10-01171 00-001.jpg | ||
</gallery> | </gallery> | ||
− | |||
== Link == | == Link == |
Latest revision as of 21:05, 2 August 2023
Contents
Profile
- Name: Punyaporn Pongpipat (ปุณยาพร พูลพิพัฒน์)
- Nickname: Benz
- Profession: Actress, Singer
- Date of birth: July 30, 1986 (2528 B. E.)
- Birthplace: Unknown
- Height: 167 cm
- Weight: 43 kg
- Star sign: Leo
- Blood type: Unknown
- Marital Status: Unknown
- Hobbies: Use computer and read cartoon books
- Favorite color: Pink and blue
- Pet: Dog
- Tourist Attraction: waterfall and beach
- Style of song: Pop
- Sport: Swim
- Favorite fruit: Mango and orange
- Principle: If there's attempt, there's success
- Graduate: Master Degree, Sripatum -same generate as Som Tunsinee
About (Delete this and Add name/nickname)
Delete this and fill info. If you copied the info from anywhere, please give credit.
Dramas
- Rak Sud Kouw (Channel 7 2004) with Nam Rapeepat Eakpankul
- Oak Toranee (2005) (Channel 7 2005)
- Duang Jai Lae Sai Nam (Channel 7 2005) with Danai Samudkojorn (Dan)
- Look Mai Lhark See (Channel 7 2005)
- Nea Sai Tai Fah (Channel 7 2004)
- Thida Satan (Channel 7 2006 - 2007) with Danai Samudkojorn (Dan)
- Poot Rak Na Mo (Channel 7 2007) with Beam Kawee Tunjararuk
- Look Ranad (Channel 7 2007)
- Taley Sab Nok Gawao (Channel 7 2007)
- Mor Chit Sakit Ruk (Channel 7 2008)
- Grade B... Pee Nong Gun (Channel 7 2008) with Tle Tawan Jarujinda
- Kom Faek (Channel 7 2008) with Oh Anuchit Sapunpohng
- Long Reur Ha Ruk (Channel 7 2009)
- Rook Kard (Channel 7 2009) with Oh Anuchit Sapunpohng
- Roy Ruk Roy Barp (Channel 7 2009) with Mai Nonthapan Jaikunta
- Pleng Rak Talay Taii (Channel 7 2010) with Cee Siwat Chottichaicharin
- Somwung Soo Soo (Channel 7 2011) with Kade Tarntup
- Plerng Prom (Channel 7 2011) with Tle Thanapon Nimtaisuk & Kwan Usamanee Vaithayanon
- Waan Jai Taai Krua (Channel 7 2011) with Glom Noppon Pitaklohpanit
- Nang Sao Jumlaeng Ruk (Channel 7 2011) with Thee Wanichnanthatada
- Pang Sanaeha (Channel 7 2012) with Wut Asadawut Lerngsoontorn
- Goo Pai Hua Jai Waew (Channel 7 2012) with Pai Patit Pisitkul
- Ubathteehet 2012 with Aom Akkaphan Namart & Aum Patcharapa Chaichue (Ch.7 2012)
- Nayn Jaa (Sitcom) with Nat Thephussadin Na Ayutthaya & Oil Thana Suttikamul (CH.7 2013)
- Koh 8 with Arnus Rapanich (CH.7 2014)
- Sapai Hua Daeng (CH.7 2014)
- Lilawadee Plerng with Am Sophonpas Wirojsangprateep (CH7 2015)
- Sing Rotbanthuk (Ch.7 2015)
- Phayasok with Kade Tarntup (Ch.7 2015)
- Tai Rom Pra Baramee (Ch.7 2016)
- La Ong Dao 2017 (Ch.7 2017)
- Wang Nang Hong (Ch.7 2017)
- Lhong Ngao Jun (2019) with Am Sophonpas Wirojsangprateep (Ch.7 2019)
- Club Friday The Series: Season 11 with New Wongsakorn Poramathakorn (GMM25 2019)
- Montra Maha Sanae with Oil Thana Suttikamul (PPTV HD 2019)
- Leh Runjuan with Nike Nitidon Pomsuwan (Ch.8 2019)
- Poot Ratikarn with Rome Patchata Nampan (Ch.8 2020)
- Plerng Nang with Peter Corp Dyrendal (Amarin TV 2020)
- Raan Dok Ngiew (2022) with Oil Thana Suttikamul (Ch.8 2022)
- Dong Dok Mai (2022) with Put Puttichai (OneHD 2022)
- Lueat Kakee with Kelly Rattapong Tanapat (Ch.8 2023)
Movies
Commercial
Awards
- Runner 1 from Dutchie Girl 2004 contest
- Rising Star Award, Best Actress of the top award in 2005 (Oak Toranee (2005))
- 1 of 5 won Best Supporting Actress from deep in the 7th Ward (Roy Ruk Roy Barp)
- SIAMDARA Star Awards 2011 - Best Supporting Actress (for Plerng Prom)
- Outstanding Contribution Award Show from Siam Dara Star Award for 2011 (Plerng Prom)
Song / OST
- OST: Ch.7 - Hong Fah & Pleng Ruk Talae Tai (2010)
- OST Album: Lhong Rua Ha Ruk (Release date : 7 March 2009)
- OST: Somwung Soo Soo (2011)
Gallery
Magazine Cover
Link
Enable comment auto-refresher